Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1781-1800.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27081 | Bastion Archer | Bastion Archer | 97 | 82,868 | Medium | Demi-Human | Neutral (Lv 1) | 1,142,175 | 1,142,175 | 10181 | Yes |
| 27082 | Bastion Soldier | Bastion Soldier | 70 | 35,383 | Medium | Demi-Human | Neutral (Lv 1) | 603,750 | 603,750 | 10182 | Yes |
| 27093 | MVP! Faust | Faust | 126 | 4,105,862 | Medium | Demi-Human | Ghost (Lv 1) | 32,035,500 | 32,035,500 | 10193 | Yes |
| 27120 | MVP! Melusine | Melusine | 110 | 3,286,105 | Medium | Demi-Human | Dark (Lv 3) | 35,475,000 | 35,475,000 | 10220 | Yes |
| 27134 | MVP! Lathulla | Lathulla | 106 | 3,197,047 | Medium | Demi-Human | Fire (Lv 2) | 22,180,500 | 22,180,500 | 10234 | Yes |
| 27135 | MVP! Morgana | Morgana | 106 | 1,867,840 | Medium | Demi-Human | Neutral (Lv 1) | 22,180,500 | 22,180,500 | 10235 | Yes |
| 27140 | MVP! Heimdall Guardian | Heimdall Guardian | 115 | 11,435,735 | Large | Demi-Human | Earth (Lv 2) | 27,815,625 | 27,815,625 | 10240 | Yes |
| 27150 | Arcisis | Arcisis | 93 | 105,075 | Medium | Demi-Human | Fire (Lv 2) | 1,067,175 | 1,067,175 | 10250 | Yes |
| 27170 | Druid | Druid | 103 | 148,634 | Medium | Demi-Human | Earth (Lv 1) | 1,259,175 | 1,259,175 | 10270 | Yes |
| 27171 | Electromancer | Electromancer | 103 | 123,861 | Medium | Demi-Human | Wind (Lv 1) | 1,259,175 | 1,259,175 | 10271 | Yes |
| 27172 | Templar | Templar | 105 | 243,794 | Medium | Demi-Human | Neutral (Lv 2) | 1,614,375 | 1,614,375 | 10272 | Yes |
| 27173 | MVP! Mordenkeinen | Mordenkeinen | 110 | 2,628,884 | Medium | Demi-Human | Neutral (Lv 1) | 24,750,000 | 24,750,000 | 10273 | Yes |
| 27174 | MVP! Garth | Garth | 105 | 2,625,646 | Medium | Demi-Human | Dark (Lv 1) | 23,034,375 | 23,034,375 | 10274 | Yes |
| 1096 | Angeling | Angeling | 20 | 55,000 | Medium | Angel | Holy (Lv 4) | 2,445 | 2,160 | 4054 | No |
| 1288 | Emperium | Emperium | 99 | 99,999 | Small | Angel | Holy (Lv 1) | 0 | 0 | None | No |
| 1371 | Fake Angel | False Angel | 65 | 16,845 | Small | Angel | Holy (Lv 3) | 50,565 | 29,235 | 4316 | Yes |
| 1388 | Archangeling | Arc Angeling | 60 | 79,523 | Medium | Angel | Holy (Lv 3) | 62,280 | 32,595 | 4241 | No |
| 1568 | Angeling | Angeling | 20 | 55,000 | Medium | Angel | Holy (Lv 4) | 0 | 0 | None | No |
| 1684 | Archdam | Archdam | 57 | 11,000 | Large | Angel | Neutral (Lv 3) | 0 | 0 | None | No |
| 1700 | Observation | Dame of Sentinel | 81 | 65,111 | Medium | Angel | Neutral (Lv 4) | 598,080 | 496,800 | 4392 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi