Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1661-1680.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1797 | Fanat | Fanat | 62 | 21,297 | Medium | Demi-Human | Neutral (Lv 4) | 61,530 | 61,530 | 4465 | No |
| 1799 | Lord Knight Seyren | Lord Knight Seyren | 99 | 347,590 | Medium | Demi-Human | Fire (Lv 4) | 270,000 | 150,000 | None | No |
| 1800 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison (Lv 4) | 270,000 | 150,000 | None | No |
| 1801 | Whitesmith Harword | Mastersmith Howard | 99 | 310,000 | Medium | Demi-Human | Water (Lv 4) | 270,000 | 150,000 | None | No |
| 1802 | High Priest Magaleta | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy (Lv 4) | 270,000 | 150,000 | None | No |
| 1803 | Sniper Shecil | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind (Lv 4) | 270,000 | 150,000 | None | No |
| 1804 | High Wizard Katrinn | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost (Lv 3) | 270,000 | 150,000 | None | No |
| 1805 | Lord Knight Seyren | Lord Knight Seyren | 99 | 1,647,590 | Medium | Demi-Human | Fire (Lv 4) | 72,534,000 | 23,549,550 | None | No |
| 1806 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 61,251,000 | 23,885,700 | None | No |
| 1807 | Whitesmith Harword | Mastersmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth (Lv 4) | 60,035,100 | 21,315,000 | None | No |
| 1808 | High Priest Magaleta | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 63,855,000 | 19,782,000 | None | No |
| 1809 | Sniper Shecil | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind (Lv 4) | 61,395,000 | 22,890,000 | None | No |
| 1810 | High Wizard Katrinn | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 60,123,000 | 24,550,500 | None | No |
| 1819 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | None | No |
| 1825 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1829 | Sword Guardian | Sword Master | 86 | 152,533 | Large | Demi-Human | Neutral (Lv 4) | 2,325,195 | 1,839,060 | 4427 | No |
| 1830 | Bow Guardian | Bow Master | 80 | 80,404 | Large | Demi-Human | Neutral (Lv 4) | 752,235 | 345,090 | 4428 | No |
| 1839 | Byorgue | Byorgue | 86 | 38,133 | Medium | Demi-Human | Neutral (Lv 1) | 285,000 | 142,500 | 4426 | No |
| 1850 | Orc Hero | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth (Lv 4) | 45,000 | 45,000 | None | No |
| 1851 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 30 | 30 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi