Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1761-1780.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27041 | MVP! Lady of the Field | Lady of the Field | 99 | 2,683,381 | Medium | Demi-Human | Earth (Lv 3) | 17,708,625 | 17,708,625 | 10141 | Yes |
| 27060 | MVP! Nebuchadnezzar | Nebuchadnezzar | 112 | 4,016,749 | Medium | Demi-Human | Ghost (Lv 1) | 36,456,000 | 36,456,000 | 10160 | Yes |
| 27061 | Archimagi | Archmagi | 112 | 602,512 | Medium | Demi-Human | Ghost (Lv 1) | 5,497,800 | 5,497,800 | 10161 | Yes |
| 27062 | Magister | Magister | 110 | 136,921 | Medium | Demi-Human | Ghost (Lv 1) | 1,526,250 | 1,526,250 | 10162 | Yes |
| 27063 | Sorcerer | Sorcerer | 107 | 136,439 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10163 | Yes |
| 27064 | Evoker | Evoker | 107 | 136,439 | Medium | Demi-Human | Neutral (Lv 1) | 1,460,550 | 1,460,550 | 10164 | Yes |
| 27065 | Priestess | Pristess | 107 | 136,439 | Medium | Demi-Human | Holy (Lv 1) | 1,460,550 | 1,460,550 | 10165 | Yes |
| 27066 | Blood Caster | Blood Caster | 107 | 178,557 | Medium | Demi-Human | Poison (Lv 1) | 1,460,550 | 1,460,550 | 10166 | Yes |
| 27067 | Occulter | Occulter | 107 | 218,302 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10167 | Yes |
| 27068 | Pyromancer | Pyromancer | 103 | 123,861 | Medium | Demi-Human | Fire (Lv 1) | 1,259,175 | 1,259,175 | 10168 | Yes |
| 27069 | Cryomancer | Cryomancer | 103 | 100,080 | Medium | Demi-Human | Water (Lv 1) | 1,259,175 | 1,259,175 | 10169 | Yes |
| 27070 | MVP! Aleksander | Aleksander | 116 | 7,883,461 | Medium | Demi-Human | Neutral (Lv 2) | 41,064,000 | 41,064,000 | 10170 | Yes |
| 27071 | MVP! Moortimer | Moortimer | 115 | 6,047,757 | Large | Demi-Human | Neutral (Lv 1) | 30,403,125 | 30,403,125 | 10171 | Yes |
| 27074 | Blaze Warrior | Blaze Warrior | 110 | 249,642 | Medium | Demi-Human | Fire (Lv 1) | 1,567,500 | 1,567,500 | 10174 | Yes |
| 27075 | Ice Warrior | Ice Warrior | 110 | 249,642 | Medium | Demi-Human | Water (Lv 1) | 1,567,500 | 1,567,500 | 10175 | Yes |
| 27076 | Gale Warrior | Gale Warrior | 110 | 224,678 | Medium | Demi-Human | Wind (Lv 1) | 1,567,500 | 1,567,500 | 10176 | Yes |
| 27077 | Stone Warrior | Stone Warrior | 110 | 274,606 | Medium | Demi-Human | Earth (Lv 1) | 1,567,500 | 1,567,500 | 10177 | Yes |
| 27078 | Arcane Warrior | Arcane Warrior | 110 | 249,642 | Medium | Demi-Human | Neutral (Lv 1) | 1,567,500 | 1,567,500 | 10178 | Yes |
| 27079 | Bastion Assassin | Bastion Assassin | 97 | 135,351 | Medium | Demi-Human | Neutral (Lv 1) | 1,214,925 | 1,214,925 | 10179 | Yes |
| 27080 | Bastion Knight | Bastion Knight | 97 | 186,108 | Medium | Demi-Human | Neutral (Lv 2) | 1,214,925 | 1,214,925 | 10180 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi