Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1721-1740.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2245 | Exp Test | Experience Test | 1 | 100 | Medium | Demi-Human | Water (Lv 1) | 1,500 | 1,500 | None | No |
| 2246 | Wootan Fighter | Wootan Fighter | 95 | 9,000 | Medium | Demi-Human | Fire (Lv 2) | 21,000 | 30,000 | None | No |
| 2249 | Pyuriel | Angry Student Pyuriel | 121 | 2,205,000 | Medium | Demi-Human | Fire (Lv 4) | 22,501,845 | 18,000,000 | None | No |
| 2250 | Lora | Warrior Laura | 116 | 500,255 | Small | Demi-Human | Fire (Lv 2) | 248,505 | 206,820 | None | No |
| 2253 | Daehyon | General Daehyun | 122 | 2,500,148 | Large | Demi-Human | Earth (Lv 3) | 22,523,415 | 19,113,300 | None | No |
| 2254 | Soheon | Samurai Soheon | 117 | 502,015 | Medium | Demi-Human | Wind (Lv 3) | 235,725 | 188,100 | None | No |
| 2309 | Bungisngis | Bungisngis | 81 | 25,513 | Large | Demi-Human | Earth (Lv 2) | 209,100 | 144,750 | 4582 | No |
| 2310 | Engkanto | Engkanto | 83 | 23,948 | Medium | Demi-Human | Neutral (Lv 2) | 190,845 | 158,205 | 4583 | No |
| 2443 | MVP! Aira | Aira | 99 | 270,000 | Medium | Demi-Human | Fire (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2444 | MVP! Kuluna | Kuluna | 99 | 270,000 | Medium | Demi-Human | Ghost (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2445 | MVP! Mallina | Mallina | 99 | 270,000 | Medium | Demi-Human | Earth (Lv 4) | 3,300,000 | 2,700,000 | None | No |
| 2446 | MVP! Ezella | Ezella | 99 | 270,000 | Medium | Demi-Human | Wind (Lv 3) | 1,650,000 | 1,350,000 | None | No |
| 2447 | MVP! Lune | Lune | 99 | 270,000 | Medium | Demi-Human | Water (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2448 | MVP! Morin | Morin | 99 | 270,000 | Medium | Demi-Human | Dark (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 2449 | MVP! Nasarin | Nasarin | 99 | 270,000 | Medium | Demi-Human | Poison (Lv 2) | 3,300,000 | 2,700,000 | None | No |
| 2542 | Irene Elder | Doyen Irene | 101 | 433,110 | Medium | Demi-Human | Neutral (Lv 1) | 170,400 | 405,480 | 27168 | No |
| 2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 16,245 | 40,320 | 27169 | No |
| 2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 17,040 | 40,545 | 27169 | No |
| 2949 | Cursed Sentinel | Cursed Sentinel | 110 | 14,099 | Large | Demi-Human | Dark (Lv 3) | 189,510 | 170,190 | None | No |
| 2959 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 458,850 | 425,670 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi