Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1541-1560.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27063 | Sorcerer | Sorcerer | 107 | 136,439 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10163 | Yes |
| 27104 | Soulless | Soulless | 104 | 129,792 | Medium | Formless | Ghost (Lv 2) | 1,240,200 | 1,240,200 | 10204 | Yes |
| 28018 | Space-Time Rifts | Space-Time Rifts | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 27102 | Specter | Specter | 110 | 171,183 | Large | Formless | Ghost (Lv 3) | 1,650,000 | 1,650,000 | 10202 | Yes |
| 30930 | Specter | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 30910 | Spider | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 27160 | Spirit of All | Spirit of All | 94 | 89,558 | Small | Formless | Holy (Lv 2) | 1,015,200 | 1,015,200 | 10260 | Yes |
| 27048 | Spirit of Earth | Spirit of Earth | 92 | 81,910 | Small | Formless | Earth (Lv 3) | 841,800 | 841,800 | 10148 | Yes |
| 27018 | Spirit of Fire | Spirit of Fire | 92 | 66,183 | Small | Formless | Fire (Lv 3) | 841,800 | 841,800 | 10118 | Yes |
| 27159 | Spirit of Nature | Spirit of Nature | 89 | 71,229 | Small | Formless | Earth (Lv 2) | 927,825 | 927,825 | 10259 | Yes |
| 27156 | Spirit of Ocean | Spirit of Ocean | 89 | 71,229 | Small | Formless | Water (Lv 2) | 927,825 | 927,825 | 10256 | Yes |
| 27158 | Spirit of Sky | Spirit of Sky | 89 | 71,229 | Small | Formless | Wind (Lv 2) | 927,825 | 927,825 | 10258 | Yes |
| 27157 | Spirit of Sun | Spirit of Sun | 89 | 71,229 | Small | Formless | Fire (Lv 2) | 927,825 | 927,825 | 10257 | Yes |
| 27103 | Spirit of Void | Spirit of Void | 108 | 166,698 | Small | Formless | Ghost (Lv 2) | 1,563,300 | 1,563,300 | 10203 | Yes |
| 27028 | Spirit of Water | Spirit of Water | 92 | 81,910 | Small | Formless | Water (Lv 3) | 841,800 | 841,800 | 10128 | Yes |
| 27038 | Spirit of Wind | Spirit of Wind | 92 | 81,910 | Small | Formless | Wind (Lv 3) | 841,800 | 841,800 | 10138 | Yes |
| 30903 | Splasher | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1014 | Spore | Spore | 16 | 510 | Medium | Plant | Water (Lv 1) | 990 | 1,620 | 4022 | No |
| 1690 | Spring Rabbit | Spring Rabbit | 12 | 15 | Medium | Brute | Earth (Lv 2) | 0 | 0 | None | No |
| 1322 | Spring Rabbit | Spring Rabbit | 58 | 9,045 | Medium | Brute | Earth (Lv 2) | 59,730 | 26,490 | 4227 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi