Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1441-1460.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1323 | Sea Otter | Sea Otter | 59 | 9,999 | Medium | Brute | Water (Lv 3) | 45,720 | 24,630 | 4326 | No |
| 3743 | Seaanemone | Sea Anemone | 1 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 2191 | Seaweed | Seaweed | 100 | 100,000 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 2204 | Sedora | Sedora | 66 | 54,363 | Small | Fish | Water (Lv 3) | 574,200 | 574,200 | 4521 | No |
| 2350 | Sedora | Sedora | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 1774 | Seeker | Seeker | 65 | 10,090 | Small | Formless | Wind (Lv 3) | 85,065 | 64,170 | 4414 | No |
| 31935 | Seeker | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 2395 | Seiren | Seiren | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 27152 | Sentry | Sentry | 91 | 101,133 | Medium | Angel | Wind (Lv 2) | 1,064,700 | 1,064,700 | 10252 | Yes |
| 1634 | Seyren | Seyren Windsor | 91 | 88,402 | Medium | Demon | Fire (Lv 3) | 1,500,000 | 1,746,900 | 4358 | No |
| 1895 | Seyren | Seyren Windsor | 91 | 88,402 | Medium | Demon | Fire (Lv 3) | 0 | 0 | None | No |
| 2076 | Shadow of Deception | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
| 2077 | Shadow of Illusion | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 2078 | Shadow of Pleasure | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1984 | Shaman Cargalache | Shaman Cargalache | 58 | 50,058 | Medium | Demi-Human | Earth (Lv 2) | 73,050 | 1,470 | None | No |
| 31993 | Sharper Fire | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31990 | Sharper Neutral | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31995 | Sharper Poison | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31991 | Sharper Water | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi