Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1381-1400.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20377 | Rigid Kaho | Rigid Kaho | 83 | 163,468 | Medium | Formless | Dark (Lv 2) | 914,280 | 731,490 | None | No |
| 20378 | Rigid Lava Golem | Rigid Lava Golem | 87 | 189,661 | Large | Formless | Neutral (Lv 2) | 1,125,900 | 785,130 | None | No |
| 20419 | MVP! Rigid Muspellskoll | Rigid Muspellskoll | 98 | 4,530,254 | Medium | Demon | Fire (Lv 3) | 25,590,750 | 23,613,525 | None | No |
| 20373 | Rigid Nightmare Terror | Rigid Nightmare Terror | 89 | 123,377 | Large | Demon | Dark (Lv 3) | 772,335 | 629,130 | None | No |
| 20374 | Rigid Sky Deleter | Rigid Sky Deleter | 84 | 146,915 | Medium | Dragon | Neutral (Lv 2) | 902,610 | 669,330 | None | No |
| 2373 | Rock | Rock | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1052 | Rocker | Rocker | 9 | 198 | Medium | Insect | Earth (Lv 1) | 300 | 240 | 4021 | No |
| 1012 | Roda Frog | Roda Frog | 5 | 133 | Medium | Fish | Water (Lv 1) | 90 | 75 | 4014 | No |
| 2475 | Root of Corruption | Root of Corruption | 150 | 1,820,000 | Large | Demon | Earth (Lv 3) | 32,998,590 | 30,127,170 | 4603 | No |
| 28008 | Root of Valhalla | Root of Valhalla | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 31945 | Rooter | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1557 | Rotar Zairo | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind (Lv 2) | 0 | 0 | None | No |
| 1392 | Rotar Zairo | Rotar Zairo | 25 | 1,209 | Large | Formless | Wind (Lv 2) | 5,265 | 3,225 | 4192 | No |
| 27236 | Rotten Acidus | Rotten Acidus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27215 | Rotten Ferus | Rotten Ferus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 1794 | Roween | Roween | 31 | 5,716 | Medium | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1782 | Roween | Roween | 31 | 5,716 | Medium | Brute | Wind (Lv 1) | 25,035 | 18,990 | 4422 | No |
| 3787 | Rr Arclouse | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Lv 2) | 12,960 | 13,500 | 27177 | No |
| 3788 | Rr Cramp | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 10,215 | 10,800 | 27176 | No |
| 2352 | RSX 0805 | RSX 0805 | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi