Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1501-1520.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1386 | Sleeper | Sleeper | 67 | 8,237 | Medium | Formless | Earth (Lv 2) | 54,045 | 32,160 | 4228 | No |
| 27032 | Sleipnir | Slepnir | 97 | 518,142 | Large | Formless | Wind (Lv 3) | 3,742,995 | 3,742,995 | 10132 | Yes |
| 30942 | Slinger | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31914 | Slower | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 2192 | Small Octopus | Octopus | 90 | 6,000 | Small | Fish | Water (Lv 2) | 30,000 | 45,000 | 4533 | No |
| 31906 | Smasher | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 20845 | Smile Giver | Happy Giver | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2380 | Smokey Gift | Gift Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2379 | Smokey Sock | Socks Stealing Raccoon | 10 | 10 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1561 | Smokie | Smokie | 18 | 641 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1811 | Smokie | Bandit | 18 | 641 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1056 | Smokie | Smokie | 18 | 641 | Small | Brute | Earth (Lv 1) | 2,010 | 1,290 | 4044 | No |
| 1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 1025 | Snake | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 1,080 | 720 | 4037 | No |
| 1747 | Snake | Boa | 15 | 471 | Medium | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1844 | Snake Lord's Minion | Snake Lord's Minion | 47 | 25 | Large | Demon | Dark (Lv 1) | 15 | 15 | None | No |
| 1843 | Snake Lord's Minion | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison (Lv 1) | 15 | 15 | None | No |
| 1842 | Snake Lord's Minion | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison (Lv 1) | 15 | 15 | None | No |
| 1841 | Snake Lord's Minion | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth (Lv 1) | 15 | 15 | None | No |
| 31904 | Sniper | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi