Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1561-1580.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1265 | Cookie | Cookie | 25 | 950 | Small | Demi-Human | Neutral (Lv 3) | 4,650 | 2,820 | 4293 | No |
| 1273 | Orc Lady | Orc Lady | 31 | 2,000 | Medium | Demi-Human | Earth (Lv 2) | 9,660 | 6,105 | 4255 | No |
| 1275 | Alice | Alice | 62 | 10,000 | Medium | Demi-Human | Neutral (Lv 3) | 53,745 | 36,000 | 4253 | No |
| 1280 | Steam Goblin | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind (Lv 2) | 12,960 | 7,425 | 4156 | No |
| 1282 | Kobold Archer | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 11,085 | 6,825 | 4292 | No |
| 1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 15 | 15 | None | No |
| 1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 15 | 15 | None | No |
| 1296 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 111,480 | 40,695 | 4291 | No |
| 1299 | Goblin Leader | Goblin Leader | 64 | 20,152 | Medium | Demi-Human | Wind (Lv 1) | 90,540 | 32,760 | 4155 | No |
| 1308 | Panzer Goblin | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind (Lv 2) | 108,180 | 40,455 | 4310 | No |
| 1313 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 66,360 | 25,320 | 4317 | No |
| 1315 | Assaulter | Assaulter | 71 | 11,170 | Medium | Demi-Human | Wind (Lv 2) | 72,810 | 39,810 | 4246 | No |
| 1377 | Elder | Elder | 64 | 21,592 | Large | Demi-Human | Neutral (Lv 4) | 84,750 | 51,120 | 4251 | No |
| 1390 | Violy | Violy | 75 | 18,257 | Medium | Demi-Human | Neutral (Lv 2) | 95,295 | 52,935 | 4209 | Yes |
| 1401 | Shinobi | Shinobi | 69 | 12,700 | Medium | Demi-Human | Dark (Lv 3) | 74,550 | 45,150 | 4230 | No |
| 1409 | Rice Cake Boy | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 3,465 | 2,235 | 4154 | No |
| 1437 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
| 1439 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1444 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1451 | Merman | Merman | 53 | 12,300 | Medium | Demi-Human | Water (Lv 2) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi