Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1481-1500.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20419 | MVP! Rigid Muspellskoll | Rigid Muspellskoll | 98 | 4,530,254 | Medium | Demon | Fire (Lv 3) | 25,590,750 | 23,613,525 | None | No |
| 27013 | Balor | Balor | 97 | 679,779 | Large | Demon | Fire (Lv 3) | 4,252,245 | 4,252,245 | 10113 | Yes |
| 27014 | Moonfire | Moonfire | 96 | 120,960 | Medium | Demon | Fire (Lv 3) | 1,123,200 | 1,123,200 | 10114 | Yes |
| 27036 | Windy fiend | Windy Fiend | 93 | 122,587 | Medium | Demon | Wind (Lv 3) | 962,550 | 962,550 | 10136 | Yes |
| 27092 | MVP! Belial | Belial | 128 | 9,144,558 | Large | Demon | Neutral (Lv 3) | 32,832,000 | 32,832,000 | 10192 | Yes |
| 27094 | MVP! Queen Lilith | Queen Lilith | 124 | 5,897,045 | Medium | Demon | Dark (Lv 4) | 31,248,000 | 31,248,000 | 10194 | Yes |
| 27097 | Horror | Horror | 118 | 1,006,812 | Large | Demon | Dark (Lv 2) | 4,584,300 | 4,584,300 | 10197 | Yes |
| 27121 | MVP! Maardagg | Maardagg | 105 | 3,826,523 | Medium | Demon | Undead (Lv 4) | 20,671,875 | 20,671,875 | 10221 | Yes |
| 27123 | Arccubus | Arccubus | 105 | 692,596 | Medium | Demon | Dark (Lv 3) | 5,788,125 | 5,788,125 | 10223 | Yes |
| 27124 | Lady of the Plague | Lady of the Plague | 105 | 150,732 | Medium | Demon | Poison (Lv 3) | 1,260,000 | 1,260,000 | 10224 | Yes |
| 27129 | Poltergeist | Poltergeist | 98 | 115,429 | Medium | Demon | Dark (Lv 3) | 1,198,050 | 1,198,050 | 10229 | Yes |
| 27143 | MVP! Thor Guardian | Thor Guardian | 110 | 7,510,067 | Large | Demon | Fire (Lv 2) | 25,987,500 | 25,987,500 | 10243 | Yes |
| 27200 | Eden Tree | Dead Tree | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | 15042 | Yes |
| 27201 | Silva Papila | Silva Papila | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27202 | Grand Papila | Grand Papila | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27203 | Mos | Mos | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | 2580 | Yes |
| 27204 | Papila | Papila | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27205 | Papila Ruba | Papila Ruba | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27206 | Papila | Papila | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27207 | Leech | Leech | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | 1287 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi