Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1521-1540.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27229 | Song Keeper | Song Keeper | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27230 | Garden Keeper | Garden Keeper | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27231 | Sun Keeper | Sun Keeper | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27232 | Repented Frus | Repented Frus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27233 | Repented Skogul | Repented Skogul | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27234 | Holy Servant | Holy Servant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27235 | Angelgolt | Angelgolt | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27236 | Rotten Acidus | Rotten Acidus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 1023 | Orc Warrior | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 6,120 | 2,400 | 4066 | No |
| 1087 | MVP! Orc Hero | Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth (Lv 2) | 879,450 | 493,350 | 4143 | No |
| 1098 | Anubis | Anubis | 75 | 38,000 | Large | Demi-Human | Undead (Lv 2) | 420,000 | 330,000 | 4138 | No |
| 1102 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 37,545 | 15,510 | 4119 | No |
| 1122 | Goblin | Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 4,650 | 2,820 | 4060 | No |
| 1123 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 4,305 | 2,640 | 4060 | No |
| 1124 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 5,355 | 2,640 | 4060 | No |
| 1125 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 3,960 | 2,460 | 4060 | No |
| 1126 | Goblin | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 3,615 | 2,280 | 4060 | No |
| 1131 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 55,590 | 35,430 | 4139 | No |
| 1133 | Kobold | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind (Lv 2) | 14,820 | 9,375 | 4091 | No |
| 1134 | Kobold | Kobold | 31 | 2,179 | Medium | Demi-Human | Poison (Lv 2) | 12,090 | 6,105 | 4091 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi