Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1321-1340.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2220 | Quve | Messenger of Devil | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 1508 | Quve | Quve | 40 | 4,559 | Small | Undead | Undead (Lv 1) | 6,210 | 4,590 | 4294 | No |
| 1162 | Rafflesia | Rafflesia | 17 | 1,333 | Small | Plant | Earth (Lv 1) | 4,995 | 4,995 | 4083 | No |
| 1790 | Rafflesia | Rafflesia | 17 | 1,333 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 3473 | MVP! Ragged Zombie | Ragged Zombie | 99 | 8,000,000 | Large | Formless | Fire (Lv 4) | 17,314,815 | 16,717,800 | None | No |
| 1865 | Ragged Zombie | Ragged Zombie | 75 | 25,000 | Medium | Undead | Undead (Lv 3) | 127,500 | 82,500 | 4436 | No |
| 1445 | Raggler | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1254 | Raggler | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 3,270 | 2,100 | 4186 | No |
| 2086 | Rake Scaraba | Rake Scaraba | 99 | 67,700 | Medium | Insect | Earth (Lv 2) | 472,500 | 322,500 | 4505 | No |
| 2145 | Rake Scaraba | Rake Scaraba | 99 | 67,700 | Medium | Insect | Earth (Lv 2) | 472,500 | 322,500 | 4505 | No |
| 2091 | Rake Scaraba Egg | Rake Scaraba Egg | 88 | 72,000 | Small | Insect | Neutral (Lv 1) | 420,000 | 270,000 | None | No |
| 2221 | Randel | Randel | 121 | 178,745 | Medium | Demi-Human | Holy (Lv 3) | 935,505 | 660,825 | 4572 | No |
| 31987 | Randomer Dark | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31982 | Randomer Earth | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31983 | Randomer Fire | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31986 | Randomer Holy | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31985 | Randomer Poison | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31981 | Randomer Water | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31984 | Randomer Wind | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 31989 | Randomizer | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi