Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1341-1360.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31901 | Ranger | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 28003 | Rare Plant | Rare Plant | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 2017 | Rata | Rata | 97 | 216,600 | Medium | Demi-Human | Earth (Lv 3) | 1,050,180 | 510,000 | 4459 | Yes |
| 31918 | Ravager | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 1657 | Rawrel | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost (Lv 2) | 69,300 | 450 | 4350 | No |
| 1663 | Rawrel | Laurell Weinder | 61 | 6,168 | Medium | Demi-Human | Ghost (Lv 2) | 0 | 0 | None | No |
| 1163 | Raydric | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 51,150 | 26,925 | 4133 | No |
| 20577 | Raydric | Raydric | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1467 | Raydric | Raydric | 52 | 8,613 | Large | Demi-Human | Dark (Lv 2) | 0 | 0 | None | No |
| 1453 | Raydric Archer | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 1276 | Raydric Archer | Raydric Archer | 52 | 5,250 | Medium | Demon | Dark (Lv 2) | 45,375 | 31,875 | 4187 | No |
| 20578 | Raydric Archer | Raydric Archer | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 3154 | Recon Robot | Recon Robot | 115 | 256,000 | Large | Formless | Neutral (Lv 4) | 1,286,940 | 1,016,070 | None | No |
| 2197 | Red Eruma | Red Eruma | 91 | 9,900 | Medium | Fish | Water (Lv 2) | 14,310 | 14,310 | 4531 | No |
| 1935 | Red Flower | Red Flower | 98 | 10,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2369 | Red Lichtern | Lichtern | 103 | 135,718 | Small | Formless | Fire (Lv 4) | 258,015 | 240,195 | 4599 | No |
| 1085 | Red Mushroom | Red Mushroom | 1 | 15 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1078 | Red Plant | Red Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1750 | Red Plant | Red Plant | 1 | 100 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 31939 | Reeper | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi