Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1541-1560.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Runaway Dandelion Member | Runaway Dandelion Member | 90 | 552,000 | Medium | Demi-Human | Dark (Lv 1) | 750,000 | 375,000 | 902 | No |
| 1701 | Shelter | Mistress of Shelter | 80 | 38,000 | Medium | Angel | Holy (Lv 3) | 435,150 | 376,650 | 4393 | No |
| 1703 | Solace | Lady Solace | 77 | 25,252 | Medium | Angel | Holy (Lv 3) | 315,000 | 376,650 | 4394 | No |
| 2939 | Evil Shadow | Evil Shadow | 138 | 112,000 | Large | Demon | Dark (Lv 2) | 411,840 | 389,745 | None | No |
| 3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 91 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 810,000 | 390,000 | 27173 | No |
| 2941 | Evil Shadow | Evil Shadow | 142 | 153,400 | Large | Demon | Dark (Lv 2) | 432,945 | 401,040 | None | No |
| 2938 | Magic Seal | Magic Seal | 140 | 10,000,000 | Large | Formless | Neutral (Lv 1) | 15 | 404,985 | None | No |
| 2542 | Irene Elder | Doyen Irene | 101 | 433,110 | Medium | Demi-Human | Neutral (Lv 1) | 170,400 | 405,480 | 27168 | No |
| 1059 | MVP! Mistress | Mistress | 74 | 212,000 | Small | Insect | Wind (Lv 4) | 589,875 | 407,550 | 4132 | No |
| 2995 | Abandoned Teddy Bear | Abandoned Teddy Bear | 148 | 180,000 | Small | Demon | Undead (Lv 3) | 459,990 | 409,980 | None | No |
| 2940 | Evil Shadow | Evil Shadow | 141 | 127,650 | Medium | Demon | Dark (Lv 2) | 421,545 | 416,070 | None | No |
| 1502 | MVP! Pori Pori | Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison (Lv 1) | 1,308,750 | 418,425 | 27165 | Yes |
| 2959 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 458,850 | 425,670 | None | No |
| 1038 | MVP! Osiris | Osiris | 78 | 415,400 | Medium | Undead | Undead (Lv 4) | 1,072,500 | 429,000 | 4144 | No |
| 1814 | Moonlight Flower | Moonlight Flower | 80 | 30,000 | Medium | Brute | Fire (Lv 3) | 450,000 | 450,000 | None | No |
| 3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 93 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 870,000 | 450,000 | 27174 | No |
| 20601 | Jungoliant | Jungoliant | 89 | 59,140 | Large | Insect | Poison (Lv 2) | 600,000 | 450,000 | 4336 | No |
| 2203 | Pot Dofle | Pot Dofle | 54 | 34,875 | Medium | Fish | Water (Lv 2) | 461,700 | 461,700 | 4523 | No |
| 3741 | Mechaspider | Spider Chariot | 88 | 117,991 | Large | Formless | Neutral (Lv 2) | 637,500 | 468,000 | 27180 | No |
| 1978 | Hell Apocalips | Hell Apocalypse | 86 | 65,433 | Large | Formless | Neutral (Lv 3) | 699,990 | 480,000 | 4477 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi