Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1421-1440.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▲ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1268 | Bloody Knight | Bloody Knight | 82 | 57,870 | Large | Formless | Dark (Lv 4) | 151,800 | 102,300 | 4320 | No |
| 3444 | Watcher | Watcher | 85 | 120,000 | Small | Formless | Wind (Lv 1) | 105,000 | 105,000 | 4638 | No |
| 2316 | Jejeling | Jejeling | 75 | 10,247 | Large | Plant | Earth (Lv 2) | 120,015 | 105,615 | 4589 | No |
| 1086 | MVP! Golden Thief Bug | Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 214,500 | 107,250 | 4128 | No |
| 1108 | Deviace | Deviace | 47 | 20,090 | Medium | Fish | Water (Lv 4) | 149,820 | 108,105 | 4125 | No |
| 1022 | Werewolf | Werewolf | 80 | 28,600 | Large | Formless | Neutral (Lv 2) | 177,195 | 109,335 | None | No |
| 3451 | Immotal Corps | Immotal Corps | 158 | 198,410 | Medium | Demon | Undead (Lv 4) | 143,625 | 117,885 | 4637 | No |
| 1777 | Ice Titan | Ice Titan | 60 | 38,200 | Large | Formless | Water (Lv 3) | 208,080 | 118,920 | 4417 | No |
| 1713 | Acidus | Acidus | 80 | 51,112 | Large | Dragon | Holy (Lv 2) | 420,645 | 120,345 | 4378 | No |
| 3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 120,150 | 120,555 | 4670 | No |
| 2314 | Tiyanak | Tiyanak | 78 | 17,146 | Small | Demon | Dark (Lv 2) | 139,710 | 121,515 | 4587 | No |
| 2961 | Torturous Redeemer | Torturous Redeemer | 120 | 103,342 | Medium | Demi-Human | Earth (Lv 3) | 158,850 | 125,670 | None | No |
| 2311 | Manananggal | Manananggal | 82 | 20,451 | Medium | Demon | Dark (Lv 2) | 156,225 | 126,150 | 4584 | No |
| 2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 112,695 | 126,855 | None | No |
| 1864 | Zombie Slaughter | Zombie Slaughter | 77 | 43,000 | Medium | Undead | Undead (Lv 3) | 180,000 | 127,500 | 4435 | No |
| 1190 | MVP! Orc Lord | Orc Lord | 74 | 783,000 | Large | Demi-Human | Earth (Lv 4) | 933,075 | 128,700 | 4135 | No |
| 1977 | Heavy Metaling | Heavy Metaling | 73 | 28,433 | Small | Formless | Neutral (Lv 1) | 139,800 | 132,465 | 4467 | No |
| 2019 | Ancient Tree | Ancient Tree | 92 | 30,030 | Large | Plant | Earth (Lv 3) | 165,300 | 133,500 | 4473 | Yes |
| 2312 | Mangkukulam | Mangkukulam | 81 | 20,151 | Medium | Demon | Neutral (Lv 2) | 162,255 | 140,265 | 4585 | No |
| 1681 | Gemini-S58 | Gemini-S58 | 72 | 57,870 | Medium | Formless | Water (Lv 1) | 330,360 | 141,630 | 4354 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi