Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1621-1640.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1641 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison (Lv 4) | 270,000 | 150,000 | None | No |
| 1800 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 211,230 | Medium | Demi-Human | Poison (Lv 4) | 270,000 | 150,000 | None | No |
| 1059 | MVP! Mistress | Mistress | 74 | 212,000 | Small | Insect | Wind (Lv 4) | 589,875 | 407,550 | 4132 | No |
| 1658 | MVP! Ygnizem | Egnigem Cenia | 79 | 214,200 | Medium | Demi-Human | Fire (Lv 2) | 3,881,400 | 1,290,000 | 4352 | No |
| 3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 8,745 | 9,840 | 4661 | No |
| 2017 | Rata | Rata | 97 | 216,600 | Medium | Demi-Human | Earth (Lv 3) | 1,050,180 | 510,000 | 4459 | Yes |
| 3251 | Machine Component | Machine Component | 129 | 217,650 | Small | Formless | Dark (Lv 2) | 908,970 | 838,965 | 27018 | No |
| 27067 | Occulter | Occulter | 107 | 218,302 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10167 | Yes |
| 1492 | MVP! Incantation Samurai | Samurai Specter | 71 | 218,652 | Large | Demi-Human | Dark (Lv 3) | 496,425 | 273,210 | 4263 | No |
| 1542 | Incantation Samurai | Incantation Samurai | 71 | 218,652 | Large | Demi-Human | Dark (Lv 3) | 0 | 0 | None | No |
| 27100 | Nightmare Horse | Nightmare Horse | 114 | 219,115 | Medium | Formless | Dark (Lv 2) | 1,402,200 | 1,402,200 | 10200 | Yes |
| 27076 | Gale Warrior | Gale Warrior | 110 | 224,678 | Medium | Demi-Human | Wind (Lv 1) | 1,567,500 | 1,567,500 | 10176 | Yes |
| 1251 | MVP! Knight of Windstorm | Stormy Knight | 77 | 240,000 | Large | Formless | Wind (Lv 4) | 965,250 | 321,750 | 4318 | No |
| 2030 | Hiden Priest | Hiden Priest | 90 | 240,000 | Large | Demon | Undead (Lv 4) | 0 | 0 | None | No |
| 1950 | Camp Guardian | Camp Guardian | 80 | 241,212 | Large | Demi-Human | Neutral (Lv 4) | 0 | 0 | None | No |
| 27172 | Templar | Templar | 105 | 243,794 | Medium | Demi-Human | Neutral (Lv 2) | 1,614,375 | 1,614,375 | 10272 | Yes |
| 2077 | Shadow of Illusion | Shadow of Illusion | 105 | 244,400 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 3252 | Machine Component | Machine Component | 123 | 245,670 | Medium | Formless | Dark (Lv 1) | 1,053,825 | 855,165 | 27019 | No |
| 1046 | MVP! Doppelganger | Doppelganger | 72 | 249,000 | Medium | Demon | Dark (Lv 3) | 772,200 | 160,875 | 4142 | No |
| 27074 | Blaze Warrior | Blaze Warrior | 110 | 249,642 | Medium | Demi-Human | Fire (Lv 1) | 1,567,500 | 1,567,500 | 10174 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi