Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1601-1620.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3248 | Repair Robot T | Repair Robot Turbo | 128 | 186,320 | Small | Formless | Neutral (Lv 2) | 798,120 | 667,335 | 27015 | No |
| 1159 | MVP! Phreeoni | Phreeoni | 69 | 188,000 | Large | Brute | Neutral (Lv 3) | 482,625 | 246,675 | 4121 | No |
| 20378 | Rigid Lava Golem | Rigid Lava Golem | 87 | 189,661 | Large | Formless | Neutral (Lv 2) | 1,125,900 | 785,130 | None | No |
| 1645 | High Wizard Katrinn | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost (Lv 3) | 270,000 | 150,000 | None | No |
| 1804 | High Wizard Katrinn | High Wizard Kathryne | 99 | 189,920 | Medium | Demi-Human | Ghost (Lv 3) | 270,000 | 150,000 | None | No |
| 27126 | Blood Argos | Blood Argos | 103 | 189,993 | Medium | Insect | Poison (Lv 2) | 1,297,800 | 1,297,800 | 10226 | Yes |
| 1918 | Incarnation of Morocc | Incarnation of Morocc | 97 | 190,000 | Large | Angel | Dark (Lv 1) | 915,000 | 2,100,000 | None | No |
| 1919 | Incarnation of Morocc | Incarnation of Morocc | 97 | 190,000 | Medium | Demon | Dark (Lv 3) | 975,000 | 1,800,000 | None | No |
| 3506 | Jungle Madragora | Jungle Madragora | 144 | 190,570 | Medium | Plant | Earth (Lv 3) | 0 | 0 | 4669 | No |
| 2076 | Shadow of Deception | Shadow of Deception | 105 | 190,800 | Medium | Demon | Wind (Lv 3) | 0 | 0 | None | No |
| 1583 | MVP! Tao Gunka | Tao Gunka | 70 | 193,000 | Large | Demon | Neutral (Lv 3) | 887,625 | 156,675 | 4302 | No |
| 2334 | Wakwak | Wakwak | 145 | 194,830 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 27128 | Horus | Horus | 100 | 196,000 | Medium | Undead | Undead (Lv 3) | 1,200,000 | 1,200,000 | 10228 | Yes |
| 1252 | MVP! Garm | Hatii | 73 | 197,000 | Large | Brute | Water (Lv 4) | 750,750 | 300,300 | 4324 | No |
| 3451 | Immotal Corps | Immotal Corps | 158 | 198,410 | Medium | Demon | Undead (Lv 4) | 143,625 | 117,885 | 4637 | No |
| 27099 | ammut | Ammut | 116 | 200,670 | Large | Undead | Dark (Lv 2) | 1,531,200 | 1,531,200 | 10199 | Yes |
| 2338 | Bangungot Manananggal | Manananggal | 107 | 204,511 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 2078 | Shadow of Pleasure | Shadow of Pleasure | 105 | 206,660 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1644 | Sniper Shecil | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind (Lv 4) | 270,000 | 150,000 | None | No |
| 1803 | Sniper Shecil | Sniper Cecil | 99 | 209,000 | Medium | Demi-Human | Wind (Lv 4) | 270,000 | 150,000 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi