Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1581-1600.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27103 | Spirit of Void | Spirit of Void | 108 | 166,698 | Small | Formless | Ghost (Lv 2) | 1,563,300 | 1,563,300 | 10203 | Yes |
| 2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 112,695 | 126,855 | None | No |
| 3153 | Excavator Robot | Excavator Robot | 113 | 166,860 | Medium | Formless | Neutral (Lv 3) | 975,390 | 853,725 | None | No |
| 2225 | Gertie | Gertie | 121 | 166,926 | Medium | Demon | Poison (Lv 4) | 964,005 | 603,495 | 4571 | No |
| 1147 | MVP! Maya | Maya | 81 | 169,000 | Large | Insect | Earth (Lv 4) | 643,500 | 268,125 | 4146 | No |
| 3489 | Bone Crash Soldier | Bone Crash Soldier | 115 | 170,000 | Small | Demon | Undead (Lv 4) | 0 | 0 | 4637 | No |
| 27102 | Specter | Specter | 110 | 171,183 | Large | Formless | Ghost (Lv 3) | 1,650,000 | 1,650,000 | 10202 | Yes |
| 27125 | Dark Argos | Dark Argos | 104 | 173,056 | Medium | Insect | Dark (Lv 2) | 1,201,200 | 1,201,200 | 10225 | Yes |
| 3749 | Elite Buffalo Bandit | Elite Buffalo Bandit | 95 | 174,345 | Large | Demi-Human | Fire (Lv 3) | 930,000 | 510,000 | 27175 | No |
| 1850 | Orc Hero | Orc Hero | 50 | 175,000 | Large | Demi-Human | Earth (Lv 4) | 45,000 | 45,000 | None | No |
| 27066 | Blood Caster | Blood Caster | 107 | 178,557 | Medium | Demi-Human | Poison (Lv 1) | 1,460,550 | 1,460,550 | 10166 | Yes |
| 3255 | Ghoul H | Smelly Ghoul | 125 | 178,652 | Small | Plant | Wind (Lv 1) | 903,495 | 758,970 | None | No |
| 2221 | Randel | Randel | 121 | 178,745 | Medium | Demi-Human | Holy (Lv 3) | 935,505 | 660,825 | 4572 | No |
| 2995 | Abandoned Teddy Bear | Abandoned Teddy Bear | 148 | 180,000 | Small | Demon | Undead (Lv 3) | 459,990 | 409,980 | None | No |
| 3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 8,745 | 9,840 | 4661 | No |
| 3023 | Fire Golem | Fire Golem | 148 | 180,213 | Large | Formless | Fire (Lv 4) | 133,680 | 141,960 | None | No |
| 27044 | Ancient Golem | Ancient Golem | 96 | 181,440 | Large | Formless | Earth (Lv 3) | 1,195,200 | 1,195,200 | 10144 | Yes |
| 1643 | High Priest Magaleta | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy (Lv 4) | 270,000 | 150,000 | None | No |
| 1802 | High Priest Magaleta | High Priest Margaretha | 99 | 182,910 | Medium | Demi-Human | Holy (Lv 4) | 270,000 | 150,000 | None | No |
| 27080 | Bastion Knight | Bastion Knight | 97 | 186,108 | Medium | Demi-Human | Neutral (Lv 2) | 1,214,925 | 1,214,925 | 10180 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi