Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1381-1400.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1700 | Observation | Dame of Sentinel | 81 | 65,111 | Medium | Angel | Neutral (Lv 4) | 598,080 | 496,800 | 4392 | No |
| 1978 | Hell Apocalips | Hell Apocalypse | 86 | 65,433 | Large | Formless | Neutral (Lv 3) | 699,990 | 480,000 | 4477 | No |
| 2089 | Scaraba Egg | Scaraba Egg | 86 | 66,000 | Small | Insect | Neutral (Lv 1) | 420,000 | 225,000 | None | No |
| 27018 | Spirit of Fire | Spirit of Fire | 92 | 66,183 | Small | Formless | Fire (Lv 3) | 841,800 | 841,800 | 10118 | Yes |
| 3449 | P Amdarais | Enhanced Amdarais | 98 | 66,666 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 3744 | Buffalo Bandit | Buffalo Bandit | 81 | 67,292 | Large | Demi-Human | Fire (Lv 3) | 510,000 | 240,000 | None | No |
| 2086 | Rake Scaraba | Rake Scaraba | 99 | 67,700 | Medium | Insect | Earth (Lv 2) | 472,500 | 322,500 | 4505 | No |
| 2145 | Rake Scaraba | Rake Scaraba | 99 | 67,700 | Medium | Insect | Earth (Lv 2) | 472,500 | 322,500 | 4505 | No |
| 2090 | Antler Scaraba Egg | Antler Scaraba Egg | 87 | 69,000 | Small | Insect | Neutral (Lv 1) | 420,000 | 270,000 | None | No |
| 27156 | Spirit of Ocean | Spirit of Ocean | 89 | 71,229 | Small | Formless | Water (Lv 2) | 927,825 | 927,825 | 10256 | Yes |
| 27157 | Spirit of Sun | Spirit of Sun | 89 | 71,229 | Small | Formless | Fire (Lv 2) | 927,825 | 927,825 | 10257 | Yes |
| 27158 | Spirit of Sky | Spirit of Sky | 89 | 71,229 | Small | Formless | Wind (Lv 2) | 927,825 | 927,825 | 10258 | Yes |
| 27159 | Spirit of Nature | Spirit of Nature | 89 | 71,229 | Small | Formless | Earth (Lv 2) | 927,825 | 927,825 | 10259 | Yes |
| 27019 | Lesser Fire Elemental | Lesser Fire Elemental | 90 | 71,654 | Small | Formless | Fire (Lv 3) | 945,000 | 945,000 | 10119 | Yes |
| 2091 | Rake Scaraba Egg | Rake Scaraba Egg | 88 | 72,000 | Small | Insect | Neutral (Lv 1) | 420,000 | 270,000 | None | No |
| 2206 | Kraken Leg | Kraken Leg | 68 | 72,319 | Large | Fish | Water (Lv 4) | 652,800 | 652,800 | None | No |
| 1704 | Thanatos Odium | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost (Lv 4) | 1,326,300 | 958,200 | 4396 | No |
| 1709 | Thanatos Odium | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost (Lv 4) | 150,000 | 75,000 | None | No |
| 1120 | Ghostring | Ghostring | 18 | 73,300 | Medium | Demon | Ghost (Lv 4) | 1,515 | 1,620 | 4047 | No |
| 1576 | Ghostring | Ghostring | 18 | 73,300 | Medium | Demon | Ghost (Lv 4) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi