Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1721-1740.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2956 | Sweet Slaughter | Sweet Slaughter | 110 | 13,986 | Large | Undead | Undead (Lv 1) | 209,400 | 173,805 | None | No |
| 27000 | MVP! King Poring | King Poring | 110 | 9,781,895 | Large | Formless | Neutral (Lv 4) | 39,187,500 | 39,187,500 | 10100 | Yes |
| 27002 | MVP! Ignis | Ignis | 110 | 4,549,600 | Large | Dragon | Fire (Lv 4) | 33,000,000 | 33,000,000 | 10102 | Yes |
| 27003 | MVP! Aquam | Aquam | 110 | 5,028,505 | Large | Dragon | Water (Lv 4) | 33,000,000 | 33,000,000 | 10103 | Yes |
| 27004 | MVP! Ventus | Ventus | 110 | 4,310,147 | Large | Dragon | Wind (Lv 4) | 33,000,000 | 33,000,000 | 10104 | Yes |
| 27005 | MVP! Terra | Terra | 110 | 5,507,411 | Large | Dragon | Earth (Lv 4) | 33,000,000 | 33,000,000 | 10105 | Yes |
| 27006 | MVP! Umbra | Umbra | 110 | 4,789,053 | Large | Dragon | Dark (Lv 4) | 33,000,000 | 33,000,000 | 10106 | Yes |
| 27007 | MVP! Venenum | Venenum | 110 | 4,789,053 | Large | Dragon | Poison (Lv 4) | 33,000,000 | 33,000,000 | 10107 | Yes |
| 27008 | MVP! Sanctus | Sanctus | 110 | 5,267,958 | Large | Dragon | Holy (Lv 4) | 33,000,000 | 33,000,000 | 10108 | Yes |
| 27062 | Magister | Magister | 110 | 136,921 | Medium | Demi-Human | Ghost (Lv 1) | 1,526,250 | 1,526,250 | 10162 | Yes |
| 27073 | War Warg | War Warg | 110 | 1,069,895 | Large | Brute | Neutral (Lv 1) | 5,197,500 | 5,197,500 | 10173 | Yes |
| 27074 | Blaze Warrior | Blaze Warrior | 110 | 249,642 | Medium | Demi-Human | Fire (Lv 1) | 1,567,500 | 1,567,500 | 10174 | Yes |
| 27075 | Ice Warrior | Ice Warrior | 110 | 249,642 | Medium | Demi-Human | Water (Lv 1) | 1,567,500 | 1,567,500 | 10175 | Yes |
| 27076 | Gale Warrior | Gale Warrior | 110 | 224,678 | Medium | Demi-Human | Wind (Lv 1) | 1,567,500 | 1,567,500 | 10176 | Yes |
| 27077 | Stone Warrior | Stone Warrior | 110 | 274,606 | Medium | Demi-Human | Earth (Lv 1) | 1,567,500 | 1,567,500 | 10177 | Yes |
| 27078 | Arcane Warrior | Arcane Warrior | 110 | 249,642 | Medium | Demi-Human | Neutral (Lv 1) | 1,567,500 | 1,567,500 | 10178 | Yes |
| 27102 | Specter | Specter | 110 | 171,183 | Large | Formless | Ghost (Lv 3) | 1,650,000 | 1,650,000 | 10202 | Yes |
| 27120 | MVP! Melusine | Melusine | 110 | 3,286,105 | Medium | Demi-Human | Dark (Lv 3) | 35,475,000 | 35,475,000 | 10220 | Yes |
| 27142 | MVP! Freyja Guardian | Freyja Guardian | 110 | 5,138,467 | Large | Plant | Wind (Lv 2) | 25,987,500 | 25,987,500 | 10242 | Yes |
| 27143 | MVP! Thor Guardian | Thor Guardian | 110 | 7,510,067 | Large | Demon | Fire (Lv 2) | 25,987,500 | 25,987,500 | 10243 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi