Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1641-1660.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2188 | Grotesque Coelacanth | Weird Coelacanth | 100 | 2,200,000 | Large | Fish | Water (Lv 2) | 7,500,000 | 7,500,000 | 4526 | No |
| 2191 | Seaweed | Seaweed | 100 | 100,000 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 2195 | Ancient Kukre | Kukre | 100 | 160,000 | Small | Insect | Water (Lv 1) | 0 | 0 | None | No |
| 2243 | Desert Wolf | Desert Wolf | 100 | 274,531 | Small | Demon | Neutral (Lv 1) | 0 | 0 | None | No |
| 2244 | Champion Chen | Dark Martial Arts Master | 100 | 300 | Medium | Demi-Human | Water (Lv 4) | 0 | 0 | None | No |
| 2323 | Bomb Poring | Bomb Poring | 100 | 50,000 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2324 | Penomena | Penomena | 100 | 50,000 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
| 2329 | Buwaya's Egg | Buwaya's Egg | 100 | 10,000 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 2331 | Seaweed | Seaweed | 100 | 10 | Small | Fish | Water (Lv 1) | 0 | 0 | None | No |
| 2375 | Incarnation of Morocc | Incarnation of Morocc | 100 | 4,444 | Medium | Demon | Undead (Lv 3) | 0 | 0 | None | No |
| 2376 | Incarnation of Morocc | Incarnation of Morocc | 100 | 2,000 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 3157 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 219,990 | 208,110 | None | No |
| 3158 | Ruin Grace Believer | Ruin Grace Believer | 100 | 61,350 | Medium | Demi-Human | Neutral (Lv 2) | 219,990 | 292,500 | None | No |
| 3159 | Illegal Promotion | Illegal Promotion | 100 | 10 | Small | Formless | Neutral (Lv 2) | 0 | 0 | None | No |
| 27051 | MVP! Cu Sith | Cu Sith | 100 | 2,820,000 | Large | Brute | Neutral (Lv 3) | 20,812,500 | 20,812,500 | 10151 | Yes |
| 27128 | Horus | Horus | 100 | 196,000 | Medium | Undead | Undead (Lv 3) | 1,200,000 | 1,200,000 | 10228 | Yes |
| 2366 | Antique Book | Antique Book | 101 | 134,615 | Small | Formless | Neutral (Lv 3) | 303,375 | 238,050 | 4596 | No |
| 2542 | Irene Elder | Doyen Irene | 101 | 433,110 | Medium | Demi-Human | Neutral (Lv 1) | 170,400 | 405,480 | 27168 | No |
| 2543 | 1st Payon Soldier | 1st Payon Soldier | 101 | 20,099 | Medium | Demi-Human | Neutral (Lv 1) | 16,245 | 40,320 | 27169 | No |
| 2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 17,040 | 40,545 | 27169 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi