Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 861-880.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1123 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Fire (Lv 1) | 4,305 | 2,640 | 4060 | No |
| 1124 | Goblin | Goblin | 24 | 1,034 | Medium | Demi-Human | Poison (Lv 1) | 5,355 | 2,640 | 4060 | No |
| 1628 | Mole | Holden | 36 | 2,209 | Small | Brute | Earth (Lv 2) | 4,020 | 2,580 | 4343 | No |
| 1245 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 4,230 | 2,565 | 4060 | No |
| 1971 | Vadon | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 4,050 | 2,550 | 4049 | No |
| 1191 | Mimic | Mimic | 51 | 6,120 | Medium | Formless | Neutral (Lv 3) | 2,475 | 2,475 | 4205 | No |
| 1125 | Goblin | Goblin | 23 | 1,359 | Medium | Demi-Human | Earth (Lv 1) | 3,960 | 2,460 | 4060 | No |
| 1103 | Caramel | Caramel | 23 | 1,424 | Small | Brute | Earth (Lv 1) | 3,960 | 2,430 | 4063 | No |
| 1588 | Christmas Orc | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 1235 | Smoking Orc | Smoking Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 1023 | Orc Warrior | Orc Warrior | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 6,120 | 2,400 | 4066 | No |
| 1126 | Goblin | Goblin | 22 | 1,952 | Medium | Demi-Human | Water (Lv 1) | 3,615 | 2,280 | 4060 | No |
| 2336 | Domovoi | Domovoi | 38 | 898 | Small | Brute | Earth (Lv 1) | 2,025 | 2,280 | None | No |
| 1058 | Metaller | Metaller | 22 | 926 | Medium | Insect | Fire (Lv 1) | 3,615 | 2,280 | 4057 | No |
| 1067 | Cornutus | Cornutus | 23 | 1,620 | Small | Fish | Water (Lv 1) | 3,600 | 2,235 | 4061 | No |
| 1030 | Anacondaq | Anacondaq | 23 | 1,109 | Medium | Brute | Poison (Lv 1) | 4,500 | 2,235 | 4062 | No |
| 1409 | Rice Cake Boy | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 3,465 | 2,235 | 4154 | No |
| 1178 | Zerom | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 3,600 | 2,235 | 4064 | No |
| 1096 | Angeling | Angeling | 20 | 55,000 | Medium | Angel | Holy (Lv 4) | 2,445 | 2,160 | 4054 | No |
| 1071 | Pirate Skeleton | Pirate Skeleton | 25 | 1,676 | Medium | Undead | Undead (Lv 1) | 3,495 | 2,130 | 4073 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi