Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 781-800.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1045 | Marc | Marc | 36 | 6,900 | Medium | Fish | Water (Lv 2) | 14,820 | 9,375 | 4105 | No |
| 1133 | Kobold | Kobold | 36 | 3,893 | Medium | Demi-Human | Wind (Lv 2) | 14,820 | 9,375 | 4091 | No |
| 1036 | Ghoul | Ghoul | 40 | 5,418 | Medium | Undead | Undead (Lv 2) | 16,320 | 9,330 | 4110 | No |
| 1041 | Mummy | Mummy | 37 | 5,176 | Medium | Undead | Undead (Lv 2) | 12,000 | 9,030 | 4106 | No |
| 2199 | Siorava | Siorava | 87 | 6,500 | Small | Formless | Water (Lv 1) | 9,000 | 9,000 | 4530 | No |
| 1179 | Whisper | Whisper | 34 | 1,796 | Small | Demon | Ghost (Lv 3) | 8,865 | 8,985 | 4102 | No |
| 3636 | Little Isis | Little Isis | 59 | 2,092 | Large | Demon | Dark (Lv 1) | 7,965 | 8,955 | None | No |
| 1186 | Giant Whisper | Giant Whisper | 34 | 5,040 | Small | Demon | Ghost (Lv 2) | 8,055 | 8,175 | 4303 | No |
| 1185 | Whisper | Whisper | 34 | 1,796 | Small | Undead | Ghost (Lv 1) | 8,055 | 8,175 | None | No |
| 2073 | Toucan | Toucan | 70 | 3,640 | Small | Brute | Wind (Lv 2) | 9,885 | 8,160 | 27123 | No |
| 1032 | Verit | Verit | 38 | 5,272 | Medium | Undead | Undead (Lv 1) | 12,525 | 7,755 | 4107 | No |
| 2072 | Jaguar | Jaguar | 71 | 3,914 | Medium | Brute | Earth (Lv 2) | 10,800 | 7,680 | 27124 | No |
| 1280 | Steam Goblin | Goblin Steamrider | 35 | 2,490 | Medium | Demi-Human | Wind (Lv 2) | 12,960 | 7,425 | 4156 | No |
| 1165 | Sandman | Sandman | 34 | 3,413 | Medium | Formless | Earth (Lv 3) | 12,150 | 7,380 | 4101 | No |
| 1129 | Horong | Horong | 34 | 1,939 | Small | Formless | Fire (Lv 4) | 11,790 | 7,185 | 4103 | No |
| 1164 | Requiem | Requiem | 35 | 3,089 | Medium | Demi-Human | Dark (Lv 1) | 12,000 | 6,870 | 4104 | No |
| 1110 | Dokebi | Dokebi | 33 | 2,697 | Small | Demon | Dark (Lv 1) | 13,335 | 6,825 | 4098 | No |
| 1282 | Kobold Archer | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 11,085 | 6,825 | 4292 | No |
| 1170 | Sohee | Sohee | 33 | 5,628 | Medium | Demon | Water (Lv 1) | 11,085 | 6,825 | 4100 | No |
| 1498 | Wootan Shooter | Wootan Shooter | 39 | 3,977 | Medium | Demi-Human | Earth (Lv 2) | 13,290 | 6,795 | 4260 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi