Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 741-760.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1250 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 22,770 | 14,190 | 4284 | No |
| 1215 | Stem Worm | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 21,780 | 14,085 | 4224 | No |
| 1631 | Chung E | Green Maiden | 59 | 23,900 | Medium | Demi-Human | Wind (Lv 2) | 63,840 | 13,800 | 4373 | No |
| 2779 | Les | Les | 39 | 3,080 | Medium | Plant | Earth (Lv 4) | 22,815 | 13,680 | None | No |
| 1881 | Les | Les | 39 | 3,080 | Medium | Plant | Earth (Lv 4) | 22,815 | 13,680 | 27158 | No |
| 1771 | Vanberk | Vanberk | 59 | 9,988 | Medium | Demi-Human | Neutral (Lv 4) | 63,045 | 13,515 | 4411 | No |
| 20164 | Holy Light | Holy Light | 98 | 10,120 | Medium | Insect | Earth (Lv 2) | 12,960 | 13,500 | 27177 | No |
| 3787 | Rr Arclouse | Swamp Arclouze | 106 | 1,120 | Medium | Insect | Earth (Lv 2) | 12,960 | 13,500 | 27177 | No |
| 2069 | Iara | Iara | 79 | 5,890 | Medium | Fish | Water (Lv 3) | 16,050 | 13,350 | 27120 | No |
| 1130 | Jakk | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 21,120 | 13,200 | 4109 | No |
| 1271 | Alligator | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 20,685 | 12,990 | 4252 | No |
| 1099 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 26,955 | 12,735 | 4114 | No |
| 1499 | Wootan Fighter | Wootan Fighter | 41 | 4,457 | Medium | Demi-Human | Fire (Lv 2) | 26,850 | 12,495 | 4261 | No |
| 1180 | Nine Tail | Nine Tail | 51 | 7,766 | Medium | Brute | Fire (Lv 3) | 42,180 | 12,375 | 4159 | No |
| 1970 | Obeune | Obeune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 19,320 | 12,210 | 4093 | No |
| 1514 | Dancing Dragon | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 45,450 | 11,535 | 4272 | No |
| 1609 | Dancing Dragon | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 45,450 | 11,535 | None | No |
| 1277 | Greatest General | Greatest General | 40 | 3,632 | Medium | Formless | Fire (Lv 2) | 18,570 | 11,280 | 4283 | No |
| 1140 | Marduk | Marduk | 40 | 4,214 | Large | Demi-Human | Fire (Lv 1) | 18,570 | 11,280 | 4112 | No |
| 1256 | Pest | Pest | 40 | 3,240 | Small | Brute | Dark (Lv 2) | 18,570 | 11,280 | 4315 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi