Mystic Project   |   Divine Ragnarok |   Divine Ascension Ragnarok |  Rebirth Ragnarok (2026...)
Status:
Mystic Project 5 |   Divine Ascension Ragnarok Online

Database Monsters :

... ...

... ... ...

Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1681-1700.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
27155 Killer Killer 96 122,441 Large Insect Poison (Lv 2) 1,123,200 1,123,200 10255 Yes
20378 Rigid Lava Golem Rigid Lava Golem 87 189,661 Large Formless Neutral (Lv 2) 1,125,900 785,130 None No
27045 Nymph Nymph 95 126,350 Medium Plant Earth (Lv 3) 1,140,000 1,140,000 10145 Yes
27081 Bastion Archer Bastion Archer 97 82,868 Medium Demi-Human Neutral (Lv 1) 1,142,175 1,142,175 10181 Yes
27044 Ancient Golem Ancient Golem 96 181,440 Large Formless Earth (Lv 3) 1,195,200 1,195,200 10144 Yes
27129 Poltergeist Poltergeist 98 115,429 Medium Demon Dark (Lv 3) 1,198,050 1,198,050 10229 Yes
27128 Horus Horus 100 196,000 Medium Undead Undead (Lv 3) 1,200,000 1,200,000 10228 Yes
27105 Hopeless Hopeless 102 116,020 Small Formless Ghost (Lv 2) 1,201,050 1,201,050 10205 Yes
27125 Dark Argos Dark Argos 104 173,056 Medium Insect Dark (Lv 2) 1,201,200 1,201,200 10225 Yes
27079 Bastion Assassin Bastion Assassin 97 135,351 Medium Demi-Human Neutral (Lv 1) 1,214,925 1,214,925 10179 Yes
27080 Bastion Knight Bastion Knight 97 186,108 Medium Demi-Human Neutral (Lv 2) 1,214,925 1,214,925 10180 Yes
27104 Soulless Soulless 104 129,792 Medium Formless Ghost (Lv 2) 1,240,200 1,240,200 10204 Yes
2018 Duneyrr Duneyrr 97 265,100 Medium Demi-Human Earth (Lv 3) 1,245,450 780,000 4458 Yes
1720 Hydro Hydrolancer 89 308,230 Large Dragon Dark (Lv 2) 1,251,750 37,200 4384 No
27068 Pyromancer Pyromancer 103 123,861 Medium Demi-Human Fire (Lv 1) 1,259,175 1,259,175 10168 Yes
27069 Cryomancer Cryomancer 103 100,080 Medium Demi-Human Water (Lv 1) 1,259,175 1,259,175 10169 Yes
27170 Druid Druid 103 148,634 Medium Demi-Human Earth (Lv 1) 1,259,175 1,259,175 10270 Yes
27171 Electromancer Electromancer 103 123,861 Medium Demi-Human Wind (Lv 1) 1,259,175 1,259,175 10271 Yes
27124 Lady of the Plague Lady of the Plague 105 150,732 Medium Demon Poison (Lv 3) 1,260,000 1,260,000 10224 Yes
27130 Phantom Phantom 96 81,446 Medium Formless Ghost (Lv 3) 1,267,200 1,267,200 10230 Yes
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

If you want information about Elite Monsters, please type the following in-game command "@mi elite", such as "@mi 1002 elite" or "@mi Poring elite".