Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1601-1620.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1830 | Bow Guardian | Bow Master | 80 | 80,404 | Large | Demi-Human | Neutral (Lv 4) | 752,235 | 345,090 | 4428 | No |
| 1921 | Incarnation of Morocc | Incarnation of Morocc | 98 | 150,000 | Medium | Demon | Ghost (Lv 3) | 765,000 | 1,050,000 | None | No |
| 20372 | Rigid Blazer | Rigid Blazer | 88 | 95,580 | Medium | Demon | Neutral (Lv 2) | 771,240 | 613,365 | None | No |
| 1046 | MVP! Doppelganger | Doppelganger | 72 | 249,000 | Medium | Demon | Dark (Lv 3) | 772,200 | 160,875 | 4142 | No |
| 20373 | Rigid Nightmare Terror | Rigid Nightmare Terror | 89 | 123,377 | Large | Demon | Dark (Lv 3) | 772,335 | 629,130 | None | No |
| 27132 | Wyvern | Wyvern | 92 | 86,961 | Small | Dragon | Poison (Lv 3) | 772,800 | 772,800 | 10232 | Yes |
| 2136 | Little Fatum | Little Fatum | 92 | 85,100 | Small | Demi-Human | Wind (Lv 2) | 780,000 | 720,000 | 4511 | No |
| 3248 | Repair Robot T | Repair Robot Turbo | 128 | 186,320 | Small | Formless | Neutral (Lv 2) | 798,120 | 667,335 | 27015 | No |
| 3747 | Elite Buffalo Bandit | Elite Buffalo Bandit | 91 | 135,292 | Large | Demi-Human | Fire (Lv 3) | 810,000 | 390,000 | 27173 | No |
| 20376 | Rigid Explosion | Rigid Explosion | 81 | 117,859 | Small | Formless | Neutral (Lv 1) | 817,995 | 641,595 | None | No |
| 2133 | Angra Mantis | Angra Mantis | 94 | 91,720 | Medium | Insect | Earth (Lv 2) | 825,000 | 750,000 | 4513 | No |
| 27018 | Spirit of Fire | Spirit of Fire | 92 | 66,183 | Small | Formless | Fire (Lv 3) | 841,800 | 841,800 | 10118 | Yes |
| 27028 | Spirit of Water | Spirit of Water | 92 | 81,910 | Small | Formless | Water (Lv 3) | 841,800 | 841,800 | 10128 | Yes |
| 27038 | Spirit of Wind | Spirit of Wind | 92 | 81,910 | Small | Formless | Wind (Lv 3) | 841,800 | 841,800 | 10138 | Yes |
| 27048 | Spirit of Earth | Spirit of Earth | 92 | 81,910 | Small | Formless | Earth (Lv 3) | 841,800 | 841,800 | 10148 | Yes |
| 2137 | Miming | Miming | 100 | 81,200 | Small | Formless | Neutral (Lv 1) | 847,500 | 787,500 | 4510 | No |
| 1706 | Thanatos Maero | Maero of Thanatos | 83 | 62,000 | Medium | Undead | Ghost (Lv 4) | 850,485 | 958,200 | 4395 | No |
| 27027 | Tigerfish | Tigerfish | 93 | 87,562 | Small | Fish | Water (Lv 3) | 857,925 | 857,925 | 10127 | Yes |
| 27154 | Anemona | Anemona | 91 | 83,984 | Small | Fish | Water (Lv 2) | 859,950 | 859,950 | 10254 | Yes |
| 3748 | Elite Buffalo Bandit | Elite Buffalo Bandit | 93 | 160,515 | Large | Demi-Human | Fire (Lv 3) | 870,000 | 450,000 | 27174 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi