Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1-20.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2202 | MVP! Kraken | Kraken | 70 | 1,352,400 | Unknown | Fish | Water (Lv 4) | 10,237,500 | 10,237,500 | 4525 | No |
| 1777 | Ice Titan | Ice Titan | 60 | 38,200 | Large | Formless | Water (Lv 3) | 208,080 | 118,920 | 4417 | No |
| 27052 | Genie | Genie | 95 | 438,929 | Large | Formless | Ghost (Lv 3) | 4,613,445 | 4,613,445 | 10152 | Yes |
| 27044 | Ancient Golem | Ancient Golem | 96 | 181,440 | Large | Formless | Earth (Lv 3) | 1,195,200 | 1,195,200 | 10144 | Yes |
| 1978 | Hell Apocalips | Hell Apocalypse | 86 | 65,433 | Large | Formless | Neutral (Lv 3) | 699,990 | 480,000 | 4477 | No |
| 1365 | Apocalypse | Apocalypse | 66 | 22,880 | Large | Formless | Neutral (Lv 3) | 98,100 | 74,025 | 4242 | No |
| 1366 | Lava Golem | Lava Golem | 77 | 24,324 | Large | Formless | Fire (Lv 4) | 97,050 | 58,185 | 4184 | No |
| 1768 | MVP! Gloom Under Night | Gloom Under Night | 89 | 2,298,000 | Large | Formless | Ghost (Lv 3) | 14,432,625 | 4,146,675 | 4408 | No |
| 3473 | MVP! Ragged Zombie | Ragged Zombie | 99 | 8,000,000 | Large | Formless | Fire (Lv 4) | 17,314,815 | 16,717,800 | None | No |
| 1624 | Waste Stove | Old Stove | 68 | 15,895 | Large | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 27096 | Juzam Djinn | Juzam Djinn | 120 | 947,520 | Large | Formless | Ghost (Lv 1) | 6,615,000 | 6,615,000 | 10196 | Yes |
| 1623 | MVP! RSX 0806 | RSX-0806 | 86 | 560,733 | Large | Formless | Neutral (Lv 3) | 465,150 | 480,165 | 4342 | No |
| 1775 | Snowier | Snowier | 60 | 19,230 | Large | Formless | Water (Lv 2) | 88,230 | 40,485 | 4415 | No |
| 2016 | Aqua Elemental | Aqua Elemental | 83 | 33,220 | Large | Formless | Water (Lv 4) | 81,450 | 229,500 | 4443 | No |
| 1793 | Megalith | Megalith | 45 | 5,300 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
| 1412 | Evil Cloud Hermit | Taoist Hermit | 56 | 10,392 | Large | Formless | Neutral (Lv 2) | 49,560 | 32,970 | 4262 | No |
| 1527 | Clock Tower Manager | Clock Tower Manager | 63 | 18,600 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
| 27040 | MVP! Prometheus | Prometheus | 99 | 6,061,395 | Large | Formless | Earth (Lv 3) | 29,551,500 | 29,551,500 | 10140 | Yes |
| 3741 | Mechaspider | Spider Chariot | 88 | 117,991 | Large | Formless | Neutral (Lv 2) | 637,500 | 468,000 | 27180 | No |
| 2255 | Kades | Dark Guardian Kades | 123 | 2,505,000 | Large | Formless | Dark (Lv 3) | 24,060,000 | 19,650,000 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi