Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1541-1560.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27232 | Repented Frus | Repented Frus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27233 | Repented Skogul | Repented Skogul | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27234 | Holy Servant | Holy Servant | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27235 | Angelgolt | Angelgolt | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 27236 | Rotten Acidus | Rotten Acidus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 1019 | Peco Peco | Peco Peco | 19 | 531 | Large | Brute | Fire (Lv 1) | 2,385 | 1,080 | 4031 | No |
| 1022 | Werewolf | Werewolf | 80 | 28,600 | Large | Formless | Neutral (Lv 2) | 177,195 | 109,335 | None | No |
| 1029 | Isis | Isis | 47 | 7,003 | Large | Demon | Dark (Lv 1) | 55,635 | 23,250 | 4116 | No |
| 1039 | MVP! Baphomet | Baphomet | 81 | 668,000 | Large | Demon | Dark (Lv 3) | 1,608,750 | 568,425 | 4147 | No |
| 1040 | Golem | Golem | 25 | 3,900 | Large | Formless | Neutral (Lv 3) | 6,975 | 1,410 | 4072 | No |
| 1055 | Muka | Muka | 17 | 610 | Large | Plant | Earth (Lv 1) | 4,095 | 1,800 | 4036 | No |
| 1060 | Bigfoot | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 4,650 | 2,820 | 4074 | No |
| 1061 | Nightmare | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 28,680 | 28,680 | 4127 | No |
| 1065 | Strouf | Strouf | 48 | 11,990 | Large | Fish | Water (Lv 3) | 46,200 | 31,470 | 4111 | No |
| 1069 | Swordfish | Swordfish | 30 | 4,299 | Large | Fish | Water (Lv 2) | 18,765 | 9,570 | 4089 | No |
| 1086 | MVP! Golden Thief Bug | Golden Thief Bug | 64 | 126,000 | Large | Insect | Fire (Lv 2) | 214,500 | 107,250 | 4128 | No |
| 1087 | MVP! Orc Hero | Orc Hero | 77 | 585,700 | Large | Demi-Human | Earth (Lv 2) | 879,450 | 493,350 | 4143 | No |
| 1094 | Ambernite | Ambernite | 13 | 495 | Large | Insect | Water (Lv 1) | 855 | 570 | 4032 | No |
| 1098 | Anubis | Anubis | 75 | 38,000 | Large | Demi-Human | Undead (Lv 2) | 420,000 | 330,000 | 4138 | No |
| 1099 | Argiope | Argiope | 41 | 4,382 | Large | Insect | Poison (Lv 1) | 26,955 | 12,735 | 4114 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi