Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1421-1440.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▼ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1397 | Fire Crystal | Fire Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1398 | Water Crystal | Water Crystal | 1 | 15 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1409 | Rice Cake Boy | Dumpling Child | 27 | 2,098 | Small | Demi-Human | Neutral (Lv 1) | 3,465 | 2,235 | 4154 | No |
| 1413 | Wild Ginseng | Hermit Plant | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 1414 | Ginseng Bullet | Ginseng Bullet | 46 | 6,900 | Small | Plant | Fire (Lv 2) | 15,570 | 10,380 | 4232 | No |
| 1415 | Baby Leopard | Baby Leopard | 32 | 2,590 | Small | Brute | Ghost (Lv 1) | 5,280 | 3,015 | 4233 | No |
| 1419 | Familiar | Familiar | 8 | 155 | Small | Brute | Dark (Lv 1) | 0 | 0 | None | No |
| 1422 | Hunter Fly | Hunter Fly | 42 | 5,242 | Small | Insect | Wind (Lv 2) | 0 | 0 | None | No |
| 1431 | Baphomet Jr. | Baphomet Jr. | 50 | 8,578 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1433 | Deviruchi | Deviruchi | 46 | 7,360 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1434 | Drainliar | Drainliar | 24 | 1,162 | Small | Brute | Dark (Lv 2) | 0 | 0 | None | No |
| 1445 | Raggler | Raggler | 21 | 1,020 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1454 | Tri Joint | Tri Joint | 32 | 2,300 | Small | Insect | Earth (Lv 1) | 0 | 0 | None | No |
| 1455 | Kobold Archer | Kobold Archer | 33 | 2,560 | Small | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1459 | Marionette | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 0 | 0 | None | No |
| 1478 | Rideword | Rideword | 59 | 11,638 | Small | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1481 | Punk | Punk | 43 | 3,620 | Small | Plant | Wind (Lv 1) | 0 | 0 | None | No |
| 1491 | Dokebi | Dokebi | 33 | 2,697 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1494 | Beetle King | Beetle King | 34 | 1,874 | Small | Insect | Earth (Lv 1) | 10,185 | 6,630 | 4307 | No |
| 1508 | Quve | Quve | 40 | 4,559 | Small | Undead | Undead (Lv 1) | 6,210 | 4,590 | 4294 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi