Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1281-1300.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2545 | 1st Guard Dog | 1st Guard Dog | 101 | 20,099 | Medium | Brute | Earth (Lv 1) | 14,160 | 39,870 | None | No |
| 2546 | 2nd Guard Dog | 2nd Guard Dog | 101 | 21,099 | Medium | Brute | Fire (Lv 1) | 15,210 | 40,095 | None | No |
| 3020 | Fire Condor | Fire Condor | 141 | 125,114 | Medium | Brute | Fire (Lv 2) | 255,315 | 157,215 | None | No |
| 3022 | Fire Frilldora | Fire Frilldora | 147 | 141,301 | Medium | Brute | Fire (Lv 3) | 267,105 | 152,985 | None | No |
| 3442 | Frozenwolf | Frozen Wolf | 83 | 60,000 | Medium | Brute | Water (Lv 1) | 30,000 | 30,000 | 4640 | No |
| 3443 | Taffy | Taffy | 82 | 80,000 | Medium | Brute | Earth (Lv 1) | 90,000 | 90,000 | 4639 | No |
| 3496 | Leaf Lunatic | Leaf Lunatic | 3 | 44 | Small | Brute | Neutral (Lv 3) | 750 | 525 | 4663 | No |
| 3500 | Hunter Desert Wolf | Hunter Desert Wolf | 17 | 113 | Medium | Brute | Fire (Lv 1) | 1,140 | 870 | 4667 | No |
| 3502 | Scout Basilisk | Scout Basilisk | 20 | 243 | Medium | Brute | Earth (Lv 1) | 1,425 | 930 | 4660 | No |
| 3503 | Combat Basilisk | Combat Basilisk | 140 | 180,030 | Medium | Brute | Earth (Lv 2) | 8,745 | 9,840 | 4661 | No |
| 3504 | Combat Basilisk | Combat Basilisk | 148 | 216,036 | Medium | Brute | Earth (Lv 2) | 8,745 | 9,840 | 4661 | No |
| 3739 | Coyote | Coyote | 69 | 17,854 | Medium | Brute | Earth (Lv 2) | 54,750 | 51,750 | 27179 | No |
| 3788 | Rr Cramp | Brown Rat | 101 | 988 | Small | Brute | Poison (Lv 2) | 10,215 | 10,800 | 27176 | No |
| 27012 | Fenrir | Fenrir | 97 | 580,078 | Large | Brute | Fire (Lv 3) | 3,997,620 | 3,997,620 | 10112 | Yes |
| 27025 | Guardian of the Deep | Guardian of the Deep | 95 | 129,097 | Medium | Brute | Water (Lv 3) | 1,033,125 | 1,033,125 | 10125 | Yes |
| 27030 | MVP! Broceliande | Broceliande | 99 | 4,662,612 | Large | Brute | Wind (Lv 3) | 26,581,500 | 26,581,500 | 10130 | Yes |
| 27042 | Tarask | Tarask | 97 | 709,991 | Large | Brute | Earth (Lv 3) | 4,379,550 | 4,379,550 | 10142 | Yes |
| 27046 | Guardian_of the Underground | Guardian of the Underground | 93 | 117,584 | Medium | Brute | Earth (Lv 3) | 997,425 | 997,425 | 10146 | Yes |
| 27051 | MVP! Cu Sith | Cu Sith | 100 | 2,820,000 | Large | Brute | Neutral (Lv 3) | 20,812,500 | 20,812,500 | 10151 | Yes |
| 27053 | Cerberus | Cerberus | 95 | 593,296 | Large | Brute | Neutral (Lv 2) | 3,865,320 | 3,865,320 | 10153 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi