Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1001-1020.
| Monster ID | kRO Name | iRO Name | Level | HP | Size ▲ | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1806 | Assassin Cross Eremes | Assassin Cross Eremes | 99 | 1,411,230 | Medium | Demi-Human | Poison (Lv 4) | 61,251,000 | 23,885,700 | None | No |
| 1807 | Whitesmith Harword | Mastersmith Howard | 99 | 1,460,000 | Medium | Demi-Human | Earth (Lv 4) | 60,035,100 | 21,315,000 | None | No |
| 1808 | High Priest Magaleta | High Priest Margaretha | 99 | 1,092,910 | Medium | Demi-Human | Holy (Lv 4) | 63,855,000 | 19,782,000 | None | No |
| 1809 | Sniper Shecil | Sniper Cecil | 99 | 1,349,000 | Medium | Demi-Human | Wind (Lv 4) | 61,395,000 | 22,890,000 | None | No |
| 1810 | High Wizard Katrinn | High Wizard Kathryne | 99 | 1,069,920 | Medium | Demi-Human | Ghost (Lv 3) | 60,123,000 | 24,550,500 | None | No |
| 1814 | Moonlight Flower | Moonlight Flower | 80 | 30,000 | Medium | Brute | Fire (Lv 3) | 450,000 | 450,000 | None | No |
| 1815 | Rice Cake | Rice Cake | 12 | 20 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | 7613 | No |
| 1816 | Gourd | Gourd | 12 | 1,000 | Medium | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 1818 | Alarm | Alarm | 58 | 10,647 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | 7703 | No |
| 1819 | Bathory | Bathory | 44 | 5,415 | Medium | Demi-Human | Dark (Lv 1) | 0 | 0 | None | No |
| 1821 | Desert Wolf | Desert Wolf | 27 | 1,716 | Medium | Brute | Fire (Lv 1) | 0 | 0 | None | No |
| 1823 | Freezer | Freezer | 72 | 8,636 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1824 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1825 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1839 | Byorgue | Byorgue | 86 | 38,133 | Medium | Demi-Human | Neutral (Lv 1) | 285,000 | 142,500 | 4426 | No |
| 1841 | Snake Lord's Minion | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth (Lv 1) | 15 | 15 | None | No |
| 1842 | Snake Lord's Minion | Snake Lord's Minion | 23 | 15 | Medium | Brute | Poison (Lv 1) | 15 | 15 | None | No |
| 1843 | Snake Lord's Minion | Snake Lord's Minion | 43 | 18 | Medium | Brute | Poison (Lv 1) | 15 | 15 | None | No |
| 1847 | Poring | Poring | 98 | 10,000,000 | Medium | Angel | Ghost (Lv 1) | 15,000,000 | 15,000,000 | None | No |
| 1849 | Osiris | Osiris | 60 | 125,000 | Medium | Undead | Undead (Lv 4) | 30,000 | 30,000 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi