Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 761-780.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▲ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1606 | Garm Baby | Baby Hatii | 61 | 20,199 | Medium | Brute | Water (Lv 2) | 0 | 0 | None | No |
| 1281 | Sage Worm | Sage Worm | 43 | 3,850 | Small | Brute | Neutral (Lv 3) | 17,325 | 19,800 | 4219 | No |
| 1271 | Alligator | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 20,685 | 12,990 | 4252 | No |
| 2213 | Wander Man | Wanderer | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 28020 | Mercenary Quests | Mercenary Quests | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 2205 | Tacnu | custom | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 2210 | Xmas Lunatic | Christmas Snow Rabbit | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 2211 | Teddy Bear | Christmas Teddy Bear | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 27024 | Villisneria | Villisneria | 96 | 111,086 | Medium | Plant | Water (Lv 3) | 1,051,200 | 1,051,200 | 10124 | Yes |
| 27142 | MVP! Freyja Guardian | Freyja Guardian | 110 | 5,138,467 | Large | Plant | Wind (Lv 2) | 25,987,500 | 25,987,500 | 10242 | Yes |
| 2212 | Knight of Windstorm | Stormy Knight | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 1002 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 30 | 15 | 4001 | No |
| 2352 | RSX 0805 | RSX 0805 | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 2160 | Luciola Vespa | Luciola Vespa | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 28000 | Solid Egg | Solid Egg | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 2159 | Giant Hornet | Giant Hornet | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 28017 | 3nd Message delivered | 3nd Message delivered | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 28018 | Space-Time Rifts | Space-Time Rifts | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 2135 | Creeper | Creeper | 70 | 1,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 2332 | Fake Buwaya | Buwaya | 138 | 30,000 | Small | Plant | Water (Lv 4) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi