Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 441-460.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race ▼ | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2317 | Bangungot | Bangungot | 115 | 1,519,517 | Medium | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 1483 | Rybio | Rybio | 71 | 9,572 | Large | Demon | Neutral (Lv 2) | 0 | 0 | None | No |
| 2315 | Wakwak | Wakwak | 79 | 20,012 | Small | Demon | Dark (Lv 2) | 170,610 | 153,810 | 4588 | No |
| 2314 | Tiyanak | Tiyanak | 78 | 17,146 | Small | Demon | Dark (Lv 2) | 139,710 | 121,515 | 4587 | No |
| 1837 | Imp | Fire Imp | 76 | 46,430 | Small | Demon | Fire (Lv 3) | 378,000 | 166,155 | 4433 | No |
| 1838 | Knocker | Knocker | 50 | 7,755 | Small | Demon | Earth (Lv 1) | 33,030 | 60,345 | 4434 | No |
| 2312 | Mangkukulam | Mangkukulam | 81 | 20,151 | Medium | Demon | Neutral (Lv 2) | 162,255 | 140,265 | 4585 | No |
| 2311 | Manananggal | Manananggal | 82 | 20,451 | Medium | Demon | Dark (Lv 2) | 156,225 | 126,150 | 4584 | No |
| 27129 | Poltergeist | Poltergeist | 98 | 115,429 | Medium | Demon | Dark (Lv 3) | 1,198,050 | 1,198,050 | 10229 | Yes |
| 1138 | Magnolia | Magnolia | 26 | 3,195 | Small | Demon | Water (Lv 1) | 5,895 | 3,720 | 4076 | No |
| 27143 | MVP! Thor Guardian | Thor Guardian | 110 | 7,510,067 | Large | Demon | Fire (Lv 2) | 25,987,500 | 25,987,500 | 10243 | Yes |
| 1143 | Marionette | Marionette | 41 | 3,222 | Small | Demon | Ghost (Lv 3) | 16,170 | 19,140 | 4113 | No |
| 1148 | Medusa | Medusa | 79 | 16,408 | Medium | Demon | Neutral (Lv 2) | 103,140 | 70,455 | 4124 | No |
| 1150 | MVP! Moonlight Flower | Moonlight Flower | 67 | 120,000 | Medium | Demon | Fire (Lv 3) | 412,500 | 214,500 | 4131 | No |
| 27121 | MVP! Maardagg | Maardagg | 105 | 3,826,523 | Medium | Demon | Undead (Lv 4) | 20,671,875 | 20,671,875 | 10221 | Yes |
| 2010 | Ox | Ox | 66 | 500,000 | Large | Demon | Ghost (Lv 1) | 150 | 150 | None | No |
| 1170 | Sohee | Sohee | 33 | 5,628 | Medium | Demon | Water (Lv 1) | 11,085 | 6,825 | 4100 | No |
| 2185 | Transform Kapha | Deep Sea Kapha | 151 | 700,000 | Medium | Demon | Water (Lv 2) | 16,500 | 16,500 | None | No |
| 27123 | Arccubus | Arccubus | 105 | 692,596 | Medium | Demon | Dark (Lv 3) | 5,788,125 | 5,788,125 | 10223 | Yes |
| 27124 | Lady of the Plague | Lady of the Plague | 105 | 150,732 | Medium | Demon | Poison (Lv 3) | 1,260,000 | 1,260,000 | 10224 | Yes |
If you want information about Elite Monsters, please type the following in-game command "@mi