Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1861-1880.
| Monster ID | kRO Name | iRO Name | Level ▲ | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3027 | Fire Bug | Fire Bug | 150 | 234 | Medium | Undead | Undead (Lv 1) | 870 | 705 | None | No |
| 3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 120,150 | 120,555 | 4670 | No |
| 2183 | Mutant Anolian | Deep Sea Anolian | 151 | 700,000 | Medium | Fish | Water (Lv 2) | 16,500 | 16,500 | None | No |
| 2184 | Deepsea Mermaid | Deep Sea Obeaune | 151 | 700,000 | Medium | Demon | Water (Lv 3) | 16,500 | 16,500 | None | No |
| 2185 | Transform Kapha | Deep Sea Kapha | 151 | 700,000 | Medium | Demon | Water (Lv 2) | 16,500 | 16,500 | None | No |
| 2337 | Hidden Mob | Monster | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 2343 | Hidden Mob | Hidden Mob | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 2536 | Hidden Mob 3 | Monster 3 | 151 | 10,000 | Small | Insect | Ghost (Lv 4) | 0 | 0 | None | No |
| 2537 | Hidden Mob 4 | Monster 4 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
| 2539 | Hidden Mob 5 | Monster 5 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
| 2942 | Evil Fanatics | Evil Fanatics | 151 | 8,256,000 | Large | Demon | Dark (Lv 3) | 15,129,795 | 14,834,310 | None | No |
| 3038 | Hidden Mob 7 | Monster 7 | 151 | 10,000 | Small | Formless | Ghost (Lv 4) | 0 | 0 | None | No |
| 2189 | Mutant Coelacanth | Mutant Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 22,500,000 | 22,500,000 | 4528 | No |
| 2190 | Ferocious Coelacanth | Violent Coelacanth | 155 | 5,200,000 | Large | Fish | Water (Lv 2) | 22,500,000 | 22,500,000 | 4529 | No |
| 2919 | Neo Punk | Neo Punk | 155 | 154,760 | Small | Plant | Wind (Lv 1) | 88,110 | 99,270 | None | No |
| 3250 | Scr Mt Robots | Can Robot | 155 | 30 | Small | Formless | Neutral (Lv 1) | 915 | 870 | 27017 | No |
| 2320 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
| 2321 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 0 | 0 | None | No |
| 2322 | Bakonawa | Bakonawa | 156 | 3,351,884 | Large | Dragon | Water (Lv 4) | 37,651,665 | 35,177,265 | None | No |
| 3451 | Immotal Corps | Immotal Corps | 158 | 198,410 | Medium | Demon | Undead (Lv 4) | 143,625 | 117,885 | 4637 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi