Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1561-1580.
| Monster ID | kRO Name ▼ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2186 | Coelacanth | Coelacanth | 100 | 1,200,000 | Large | Fish | Water (Lv 2) | 3,000,000 | 3,000,000 | None | No |
| 1860 | Coco | Coco | 17 | 817 | Small | Brute | Earth (Lv 1) | 1,800 | 1,170 | 4041 | No |
| 1104 | Coco | Coco | 17 | 817 | Small | Brute | Earth (Lv 1) | 1,800 | 1,170 | 4041 | No |
| 1976 | Cobalt Mineral | Cobalt Mineral | 72 | 29,665 | Medium | Formless | Neutral (Lv 2) | 184,980 | 155,685 | 4475 | No |
| 2233 | Clown Alphoccio | Clown Alphoccio | 130 | 1,894,278 | Medium | Demi-Human | Wind (Lv 4) | 2,700,000 | 1,500,000 | None | No |
| 2240 | MVP! Clown Alphoccio | Clown Alphoccio | 130 | 3,894,278 | Medium | Demi-Human | Wind (Lv 4) | 63,390,540 | 37,034,580 | 4560 | No |
| 1270 | Clock Tower Manager | Clock Tower Manager | 63 | 18,600 | Large | Formless | Neutral (Lv 4) | 65,670 | 42,750 | 4229 | No |
| 1527 | Clock Tower Manager | Clock Tower Manager | 63 | 18,600 | Large | Formless | Neutral (Lv 4) | 0 | 0 | None | No |
| 1269 | Clock | Clock | 60 | 11,050 | Medium | Formless | Earth (Lv 2) | 51,150 | 43,560 | 4299 | No |
| 1528 | Clock | Clock | 60 | 11,050 | Medium | Formless | Earth (Lv 2) | 0 | 0 | None | No |
| 31909 | Cleaner | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 2348 | Civil Servant | Mao Guai | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 1513 | Civil Servant | Mao Guai | 62 | 14,390 | Medium | Brute | Wind (Lv 2) | 60,345 | 41,250 | 4202 | No |
| 1519 | Chung E | Green Maiden | 49 | 23,900 | Medium | Demi-Human | Neutral (Lv 2) | 35,940 | 14,895 | None | No |
| 1631 | Chung E | Green Maiden | 59 | 23,900 | Medium | Demi-Human | Wind (Lv 2) | 63,840 | 13,800 | 4373 | No |
| 1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 1588 | Christmas Orc | Christmas Orc | 24 | 1,400 | Medium | Demi-Human | Earth (Lv 1) | 3,915 | 2,400 | 4066 | No |
| 1244 | Christmas Jakk | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 16,695 | 10,320 | 4109 | No |
| 1607 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 0 | 0 | None | No |
| 1245 | Christmas Goblin | Christmas Goblin | 25 | 1,176 | Medium | Demi-Human | Wind (Lv 1) | 4,230 | 2,565 | 4060 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi