Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 921-940.
| Monster ID | kRO Name ▲ | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1548 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 0 | 0 | None | No |
| 1296 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 111,480 | 40,695 | 4291 | No |
| 1587 | Kraben | Kraben | 50 | 5,880 | Medium | Formless | Ghost (Lv 2) | 3,090 | 19,830 | 4295 | No |
| 1691 | Kraben | Kraben | 70 | 10,880 | Medium | Formless | Ghost (Lv 2) | 0 | 0 | None | No |
| 2202 | MVP! Kraken | Kraken | 70 | 1,352,400 | Unknown | Fish | Water (Lv 4) | 10,237,500 | 10,237,500 | 4525 | No |
| 2206 | Kraken Leg | Kraken Leg | 68 | 72,319 | Large | Fish | Water (Lv 4) | 652,800 | 652,800 | None | No |
| 2346 | Ktullanux | Ktullanux | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 1779 | MVP! Ktullanux | Ktullanux | 98 | 4,417,000 | Large | Brute | Water (Lv 4) | 40,800,750 | 16,800,300 | 4419 | No |
| 1980 | MVP! Kubkin | Kublin | 85 | 1,176,000 | Medium | Demi-Human | Earth (Lv 1) | 1,500,000 | 1,500,000 | 27163 | Yes |
| 1070 | Kukre | Kukre | 11 | 507 | Small | Fish | Water (Lv 1) | 570 | 420 | 4027 | No |
| 2444 | MVP! Kuluna | Kuluna | 99 | 270,000 | Medium | Demi-Human | Ghost (Lv 3) | 3,300,000 | 2,700,000 | None | No |
| 27031 | MVP! Lady of the Breeze | Lady of the Breeze | 99 | 2,012,535 | Medium | Demi-Human | Wind (Lv 3) | 17,708,625 | 17,708,625 | 10131 | Yes |
| 27041 | MVP! Lady of the Field | Lady of the Field | 99 | 2,683,381 | Medium | Demi-Human | Earth (Lv 3) | 17,708,625 | 17,708,625 | 10141 | Yes |
| 27021 | MVP! Lady of the Lake | Lady of the Lake | 99 | 2,347,958 | Medium | Demi-Human | Water (Lv 3) | 17,708,625 | 17,708,625 | 10121 | Yes |
| 27124 | Lady of the Plague | Lady of the Plague | 105 | 150,732 | Medium | Demon | Poison (Lv 3) | 1,260,000 | 1,260,000 | 10224 | Yes |
| 27011 | MVP! Lady of the Sun | Lady of the Sun | 99 | 2,347,958 | Medium | Demi-Human | Fire (Lv 3) | 17,708,625 | 17,708,625 | 10111 | Yes |
| 1688 | MVP! Lady Tanee | Lady Tanee | 89 | 493,000 | Large | Plant | Wind (Lv 3) | 974,925 | 648,330 | 4376 | No |
| 30927 | Lancer | Custom | 1 | 1 | Small | Formless | Water (Lv 1) | 0 | 0 | None | Yes |
| 27134 | MVP! Lathulla | Lathulla | 106 | 3,197,047 | Medium | Demi-Human | Fire (Lv 2) | 22,180,500 | 22,180,500 | 10234 | Yes |
| 26006 | Lava | Lava | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi