Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1181-1200.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP | Job EXP ▼ | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1218 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
| 1230 | Pupa | Pupa | 2 | 427 | Small | Insect | Earth (Lv 1) | 30 | 60 | 4003 | No |
| 1232 | Peco Peco Egg | Peco Peco Egg | 3 | 420 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
| 1236 | Ant Egg | Ant Egg | 4 | 420 | Small | Formless | Neutral (Lv 3) | 75 | 60 | 4013 | No |
| 1241 | Picky | Picky | 4 | 83 | Small | Brute | Fire (Lv 1) | 75 | 60 | 4011 | No |
| 3114 | Test | Test | 3 | 1 | Small | Formless | Neutral (Lv 3) | 60 | 60 | 4007 | No |
| 1049 | Picky | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 60 | 45 | 4008 | No |
| 1113 | Drops | Drops | 3 | 55 | Medium | Plant | Fire (Lv 1) | 60 | 45 | 4004 | No |
| 1240 | Picky | Picky | 3 | 80 | Small | Brute | Fire (Lv 1) | 60 | 45 | 4008 | No |
| 1007 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 45 | 30 | 4002 | No |
| 1063 | Lunatic | Lunatic | 3 | 60 | Small | Brute | Neutral (Lv 3) | 90 | 30 | 4006 | No |
| 1229 | Fabre | Fabre | 2 | 63 | Small | Insect | Earth (Lv 1) | 45 | 30 | 4002 | No |
| 1247 | Antonio | Antonio | 50 | 5,000 | Medium | Plant | Holy (Lv 3) | 45 | 30 | 4243 | Yes |
| 1851 | Mobster | Mobster | 61 | 7,991 | Medium | Demi-Human | Neutral (Lv 1) | 30 | 30 | None | No |
| 1002 | Poring | Poring | 1 | 50 | Medium | Plant | Water (Lv 1) | 30 | 15 | 4001 | No |
| 1187 | Switch | Switch | 1 | 2 | Medium | Formless | Neutral (Lv 1) | 15 | 15 | None | No |
| 1285 | Archer Guardian | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 15 | 15 | None | No |
| 1286 | Knight Guardian | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 15 | 15 | None | No |
| 1287 | Soldier Guardian | Soldier Guardian | 56 | 15,670 | Small | Insect | Earth (Lv 1) | 15 | 15 | None | No |
| 1626 | Hellion Revenant | Hellion Revenant | 88 | 286,900 | Medium | Demon | Undead (Lv 3) | 15 | 15 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi