Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1861-1880.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27228 | Yellow Ferus | Yellow Ferus | 85 | 80,375 | Medium | Demon | Fire (Lv 3) | 735,000 | 570,000 | None | Yes |
| 1936 | Yellow Flower | Yellow Flower | 98 | 10,000 | Medium | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1081 | Yellow Plant | Yellow Plant | 1 | 10 | Small | Plant | Earth (Lv 1) | 0 | 0 | None | No |
| 1234 | Yoyo | Yoyo | 19 | 879 | Small | Brute | Earth (Lv 1) | 2,025 | 1,275 | 4051 | No |
| 1057 | Yoyo | Yoyo | 21 | 879 | Small | Brute | Earth (Lv 1) | 4,200 | 1,665 | 4051 | No |
| 1979 | Zukadam | Zakudam | 82 | 43,699 | Large | Demi-Human | Neutral (Lv 3) | 408,195 | 244,500 | 4474 | No |
| 2308 | Zanzou | Zanzou | 140 | 5 | Small | Formless | Holy (Lv 1) | 0 | 0 | None | No |
| 1482 | Zherlthsh | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 0 | 0 | None | No |
| 1200 | Zherlthsh | Zealotus | 63 | 18,300 | Medium | Demi-Human | Neutral (Lv 3) | 54,120 | 34,560 | 4277 | No |
| 2345 | Zherlthsh | Zealotus | 83 | 9,815 | Small | Demon | Dark (Lv 2) | 0 | 0 | None | No |
| 1177 | Zenorc | Zenorc | 31 | 2,585 | Medium | Demi-Human | Dark (Lv 1) | 14,505 | 6,105 | 4096 | No |
| 1178 | Zerom | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 3,600 | 2,235 | 4064 | No |
| 1470 | Zerom | Zerom | 23 | 1,109 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1514 | Dancing Dragon | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 45,450 | 11,535 | 4272 | No |
| 1609 | Dancing Dragon | Zhu Po Long | 54 | 9,136 | Medium | Dragon | Wind (Lv 2) | 45,450 | 11,535 | None | No |
| 1417 | Zipper Bear | Zipper Bear | 35 | 2,901 | Medium | Brute | Dark (Lv 1) | 5,550 | 3,375 | 4281 | No |
| 1394 | Zombie | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 20579 | Zombie | Zombie | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1015 | Zombie | Zombie | 15 | 534 | Medium | Undead | Undead (Lv 1) | 750 | 495 | 4038 | No |
| 1898 | Zombie | Zombie | 12 | 434 | Medium | Undead | Undead (Lv 1) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi