Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1761-1780.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1279 | Tri Joint | Tri Joint | 32 | 2,300 | Small | Insect | Earth (Lv 1) | 5,790 | 3,300 | 4308 | No |
| 3804 | Turtle General | Turtle General | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 1312 | MVP! Turtle General | Turtle General | 97 | 320,700 | Large | Brute | Earth (Lv 2) | 273,030 | 147,000 | 4305 | No |
| 2084 | Scaraba | Two-Horned Scaraba | 94 | 58,900 | Small | Insect | Earth (Lv 1) | 435,000 | 292,500 | 4505 | No |
| 27006 | MVP! Umbra | Umbra | 110 | 4,789,053 | Large | Dragon | Dark (Lv 4) | 33,000,000 | 33,000,000 | 10106 | Yes |
| 27020 | MVP! Undine | Undine | 99 | 4,281,990 | Medium | Fish | Water (Lv 3) | 29,551,500 | 29,551,500 | 10120 | Yes |
| 1618 | Ungoliant | Ungoliant | 69 | 29,140 | Large | Insect | Poison (Lv 2) | 123,165 | 2,130 | 4336 | No |
| 2305 | Ungoliant | Ungoliant | 1 | 50 | Medium | Plant | Water (Lv 1) | 0 | 0 | None | No |
| 1883 | Uzhas | Uzhas | 61 | 13,707 | Medium | Demi-Human | Water (Lv 3) | 60,030 | 45,045 | 27159 | No |
| 1971 | Vadon | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 4,050 | 2,550 | 4049 | No |
| 1066 | Vadon | Vadon | 19 | 1,017 | Small | Fish | Water (Lv 1) | 2,025 | 1,275 | 4049 | No |
| 1092 | Vagabond Wolf | Vagabond Wolf | 24 | 12,240 | Medium | Brute | Earth (Lv 1) | 3,705 | 2,640 | 4183 | No |
| 1891 | Valkyrie | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy (Lv 4) | 0 | 0 | None | No |
| 1765 | Valkyrie | Valkyrie | 99 | 1,567,200 | Large | Angel | Holy (Lv 4) | 150,000 | 150,000 | None | No |
| 27095 | Valkyrie | Valkyrie | 122 | 715,268 | Medium | Angel | Holy (Lv 4) | 6,148,800 | 6,148,800 | 10195 | Yes |
| 1751 | MVP! Valkyrie Randgris | Valkyrie Randgris | 99 | 3,567,200 | Large | Angel | Holy (Lv 4) | 42,823,500 | 46,717,800 | 4407 | No |
| 28007 | Valuable Chest | Valuable Chest | 1 | 10 | Small | Plant | Holy (Lv 1) | 0 | 0 | None | Yes |
| 1771 | Vanberk | Vanberk | 59 | 9,988 | Medium | Demi-Human | Neutral (Lv 4) | 63,045 | 13,515 | 4411 | No |
| 26010 | Vanilaqus | Vanilaqus | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | 4001 | No |
| 1675 | Venatu | Venatu | 77 | 8,000 | Medium | Formless | Fire (Lv 2) | 0 | 0 | 4369 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi