Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1261-1280.
| Monster ID | kRO Name | iRO Name ▲ | Level | HP | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1715 | Novus | Novus | 42 | 5,430 | Small | Dragon | Neutral (Lv 1) | 19,800 | 15,030 | 4383 | No |
| 1620 | Noxious | Noxious | 35 | 2,038 | Medium | Formless | Ghost (Lv 3) | 10,470 | 10,470 | 4334 | No |
| 3882 | Nyail Pig | Nyail Pig | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 2138 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2139 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2142 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2140 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2141 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 2143 | Nydhogg's Memory | Nydhoggur Memory | 120 | 10 | Small | Formless | Neutral (Lv 1) | 0 | 0 | None | No |
| 27045 | Nymph | Nymph | 95 | 126,350 | Medium | Plant | Earth (Lv 3) | 1,140,000 | 1,140,000 | 10145 | Yes |
| 1044 | Obeaune | Obeaune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 9,660 | 6,105 | 4093 | No |
| 1425 | Obeaune | Obeaune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 0 | 0 | None | No |
| 1970 | Obeune | Obeune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 19,320 | 12,210 | 4093 | No |
| 27035 | observer | Observer | 95 | 153,817 | Medium | Angel | Wind (Lv 3) | 1,104,375 | 1,104,375 | 10135 | Yes |
| 1615 | Obsidian | Obsidian | 50 | 8,812 | Small | Formless | Earth (Lv 2) | 41,985 | 27,030 | 4338 | No |
| 27067 | Occulter | Occulter | 107 | 218,302 | Medium | Demi-Human | Ghost (Lv 1) | 1,460,550 | 1,460,550 | 10167 | Yes |
| 2192 | Small Octopus | Octopus | 90 | 6,000 | Small | Fish | Water (Lv 2) | 30,000 | 45,000 | 4533 | No |
| 2193 | Octupus Leg | Octopus Leg | 90 | 500,000 | Small | Fish | Water (Lv 2) | 30,000 | 45,000 | None | No |
| 2218 | Octopus Leg | Octopus Tentacle | 1 | 60 | Medium | Plant | Water (Lv 1) | 405 | 300 | None | No |
| 1704 | Thanatos Odium | Odium of Thanatos | 92 | 72,389 | Large | Undead | Ghost (Lv 4) | 1,326,300 | 958,200 | 4396 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi