Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 941-960.
| Monster ID | kRO Name | iRO Name | Level | HP ▲ | Size | Race | Element | Base EXP | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1216 | Penomena | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 43,050 | 33,000 | 4314 | No |
| 1441 | Penomena | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
| 1378 | Demon Pungus | Demon Pungus | 56 | 7,259 | Small | Demon | Poison (Lv 3) | 47,220 | 27,255 | 4173 | No |
| 1653 | Whikebain | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison (Lv 3) | 63,060 | 315 | 4348 | No |
| 1659 | Whikebain | Wickebine Tres | 62 | 7,320 | Medium | Demi-Human | Poison (Lv 3) | 0 | 0 | None | No |
| 1433 | Deviruchi | Deviruchi | 46 | 7,360 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1730 | Deviruchi | Deviruchi | 46 | 7,360 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 1149 | Minorous | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 41,250 | 20,685 | 4126 | No |
| 1461 | Minorous | Minorous | 52 | 7,431 | Large | Brute | Fire (Lv 2) | 0 | 0 | None | No |
| 1189 | Orc Archer | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth (Lv 1) | 25,935 | 26,805 | 4256 | No |
| 1473 | Orc Archer | Orc Archer | 49 | 7,440 | Medium | Demi-Human | Earth (Lv 1) | 0 | 0 | None | No |
| 1882 | Baba Yaga | Baba Yaga | 49 | 7,444 | Medium | Demi-Human | Water (Lv 1) | 38,745 | 38,745 | 27160 | No |
| 1380 | Driller | Driller | 52 | 7,452 | Medium | Brute | Earth (Lv 1) | 48,225 | 27,900 | 4180 | No |
| 1260 | Dark Frame | Dark Frame | 59 | 7,500 | Medium | Demon | Dark (Lv 3) | 54,780 | 49,065 | 4170 | No |
| 1448 | Dark Frame | Dark Frame | 59 | 7,500 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1665 | Photon Cannon | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral (Lv 2) | 64,500 | 30,000 | None | No |
| 2325 | Baphomet | Baphomet | 57 | 7,510 | Small | Demon | Dark (Lv 1) | 0 | 0 | None | No |
| 2326 | Galapago | Galapago | 45 | 7,513 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 2155 | Butoijo | Butoijo | 88 | 7,524 | Large | Demon | Fire (Lv 2) | 90,000 | 83,850 | 4519 | No |
| 1506 | Disguise | Disguise | 55 | 7,543 | Medium | Demon | Earth (Lv 4) | 42,225 | 28,785 | 4181 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi