Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 741-760.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▼ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151 | Myst | Myst | 38 | 3,745 | Large | Formless | Poison (Lv 1) | 20,865 | 10,320 | 4108 | No |
| 1271 | Alligator | Alligator | 42 | 6,962 | Medium | Brute | Water (Lv 1) | 20,685 | 12,990 | 4252 | No |
| 1715 | Novus | Novus | 42 | 5,430 | Small | Dragon | Neutral (Lv 1) | 19,800 | 15,030 | 4383 | No |
| 1403 | Antique Firelock | Firelock Soldier | 47 | 3,852 | Medium | Undead | Undead (Lv 2) | 19,395 | 15,045 | 4160 | No |
| 1970 | Obeune | Obeune | 31 | 3,952 | Medium | Fish | Water (Lv 2) | 19,320 | 12,210 | 4093 | No |
| 1861 | Choco | Choco | 43 | 4,278 | Small | Brute | Fire (Lv 1) | 18,975 | 18,975 | 4285 | No |
| 1214 | Choco | Choco | 43 | 4,278 | Small | Brute | Fire (Lv 1) | 18,975 | 18,975 | 4285 | No |
| 1069 | Swordfish | Swordfish | 30 | 4,299 | Large | Fish | Water (Lv 2) | 18,765 | 9,570 | 4089 | No |
| 1256 | Pest | Pest | 40 | 3,240 | Small | Brute | Dark (Lv 2) | 18,570 | 11,280 | 4315 | No |
| 1495 | Stone Shooter | Stone Shooter | 42 | 4,104 | Medium | Plant | Fire (Lv 3) | 18,570 | 11,280 | 4225 | No |
| 1277 | Greatest General | Greatest General | 40 | 3,632 | Medium | Formless | Fire (Lv 2) | 18,570 | 11,280 | 4283 | No |
| 1140 | Marduk | Marduk | 40 | 4,214 | Large | Demi-Human | Fire (Lv 1) | 18,570 | 11,280 | 4112 | No |
| 2014 | Draco Egg | Draco Egg | 67 | 9,822 | Medium | Dragon | Earth (Lv 4) | 18,000 | 24,000 | 4471 | No |
| 1281 | Sage Worm | Sage Worm | 43 | 3,850 | Small | Brute | Neutral (Lv 3) | 17,325 | 19,800 | 4219 | No |
| 2544 | 2nd Payon Soldier | 2nd Payon Soldier | 101 | 21,099 | Medium | Demi-Human | Neutral (Lv 1) | 17,040 | 40,545 | 27169 | No |
| 1255 | Neraid | Nereid | 40 | 4,120 | Small | Brute | Earth (Lv 1) | 16,890 | 10,260 | 4167 | No |
| 1261 | Wild Rose | Wild Rose | 38 | 2,980 | Small | Brute | Wind (Lv 1) | 16,695 | 10,320 | 4257 | No |
| 1244 | Christmas Jakk | Christmas Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 16,695 | 10,320 | 4109 | No |
| 1249 | Myst Case | Myst Case | 38 | 3,450 | Medium | Formless | Neutral (Lv 3) | 16,695 | 10,320 | 4206 | No |
| 2184 | Deepsea Mermaid | Deep Sea Obeaune | 151 | 700,000 | Medium | Demon | Water (Lv 3) | 16,500 | 16,500 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi