Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 1381-1400.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3444 | Watcher | Watcher | 85 | 120,000 | Small | Formless | Wind (Lv 1) | 105,000 | 105,000 | 4638 | No |
| 1308 | Panzer Goblin | Panzer Goblin | 59 | 14,130 | Medium | Demi-Human | Wind (Lv 2) | 108,180 | 40,455 | 4310 | No |
| 1320 | Owl Duke | Owl Duke | 75 | 26,623 | Large | Demon | Neutral (Lv 3) | 108,255 | 52,110 | 4237 | No |
| 1293 | Creamy Fear | Creamy Fear | 62 | 13,387 | Small | Insect | Wind (Lv 1) | 110,475 | 40,365 | 4298 | No |
| 1296 | Kobold Leader | Kobold Leader | 65 | 18,313 | Medium | Demi-Human | Wind (Lv 2) | 111,480 | 40,695 | 4291 | No |
| 2917 | Big Bell | Big Bell | 163 | 166,860 | Medium | Formless | Neutral (Lv 3) | 112,695 | 126,855 | None | No |
| 1298 | Zombie Master | Zombie Master | 62 | 14,211 | Medium | Undead | Undead (Lv 1) | 114,150 | 42,390 | 4274 | No |
| 1301 | Am Mut | Am Mut | 61 | 12,099 | Small | Demon | Dark (Lv 1) | 115,635 | 40,350 | 4245 | No |
| 2015 | Dark Pinguicula | Dark Pinguicula | 83 | 8,780 | Medium | Plant | Poison (Lv 2) | 116,100 | 78,000 | 4468 | No |
| 1668 | Archdam | Archdam | 79 | 25,000 | Large | Demi-Human | Neutral (Lv 3) | 120,000 | 75,000 | 4371 | No |
| 1671 | Dimik | Dimik | 89 | 29,000 | Medium | Formless | Water (Lv 2) | 120,000 | 75,000 | 4370 | No |
| 2316 | Jejeling | Jejeling | 75 | 10,247 | Large | Plant | Earth (Lv 2) | 120,015 | 105,615 | 4589 | No |
| 3507 | Fruits Pom Spider | Fruits Pom Spider | 150 | 156,532 | Medium | Insect | Earth (Lv 3) | 120,150 | 120,555 | 4670 | No |
| 1297 | Ancient Mummy | Ancient Mummy | 64 | 40,599 | Medium | Undead | Undead (Lv 2) | 120,600 | 52,485 | 4248 | No |
| 1714 | Ferus | Ferus | 70 | 29,218 | Large | Dragon | Fire (Lv 2) | 121,395 | 59,280 | 4380 | No |
| 1290 | Skeleton General | Skeleton General | 73 | 17,402 | Medium | Undead | Undead (Lv 1) | 122,550 | 50,550 | 4221 | No |
| 1305 | Ancient Worm | Ancient Worm | 67 | 22,598 | Large | Insect | Poison (Lv 1) | 122,610 | 56,730 | 4249 | No |
| 1618 | Ungoliant | Ungoliant | 69 | 29,140 | Large | Insect | Poison (Lv 2) | 123,165 | 2,130 | 4336 | No |
| 1884 | Mavka | Mavka | 63 | 19,200 | Medium | Plant | Earth (Lv 3) | 124,515 | 95,295 | 27161 | No |
| 1292 | Mini Demon | Mini Demon | 68 | 32,538 | Small | Demon | Dark (Lv 1) | 125,940 | 55,830 | 4204 | No |
If you want information about Elite Monsters, please type the following in-game command "@mi