Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 121-140.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 | Dark Shadow | Dark Shadow | 114 | 42,900 | Small | Formless | Dark (Lv 2) | 0 | 0 | None | No |
| 1998 | Hillslion | Hillslion | 105 | 34,600 | Small | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1997 | Tatacho | Tatacho | 106 | 39,500 | Medium | Brute | Earth (Lv 1) | 0 | 0 | None | No |
| 1985 | Dandelion Member | Dandelion Member | 37 | 5,176 | Medium | Demi-Human | Dark (Lv 2) | 0 | 0 | None | No |
| 1967 | Ygnizem | Egnigem Cenia | 79 | 7,800 | Medium | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1966 | Doppelganger | Doppelganger | 72 | 7,800 | Medium | Demon | Dark (Lv 3) | 0 | 0 | None | No |
| 1965 | Wild Rose | Wild Rose | 38 | 4,000 | Small | Brute | Wind (Lv 1) | 0 | 0 | None | No |
| 1962 | Christmas Thief | Christmas Thief | 10 | 15 | Medium | Demi-Human | Neutral (Lv 1) | 0 | 0 | None | No |
| 1961 | Thorn of Purification | Thorn of Purification | 89 | 5,400,000 | Small | Demon | Dark (Lv 4) | 0 | 0 | None | No |
| 1438 | Khalitzburg | Khalitzburg | 63 | 19,276 | Large | Undead | Undead (Lv 1) | 0 | 0 | None | No |
| 1443 | Cruiser | Cruiser | 35 | 2,820 | Medium | Formless | Neutral (Lv 3) | 0 | 0 | None | No |
| 1442 | Sasquatch | Sasquatch | 30 | 3,163 | Large | Brute | Neutral (Lv 3) | 0 | 0 | None | No |
| 1441 | Penomena | Penomena | 57 | 7,256 | Medium | Fish | Poison (Lv 1) | 0 | 0 | None | No |
| 1440 | Stem Worm | Stem Worm | 40 | 6,136 | Medium | Plant | Wind (Lv 1) | 0 | 0 | None | No |
| 1439 | High Orc | High Orc | 52 | 6,890 | Large | Demi-Human | Fire (Lv 2) | 0 | 0 | None | No |
| 1436 | Jakk | Jakk | 38 | 3,581 | Medium | Formless | Fire (Lv 2) | 0 | 0 | None | No |
| 1434 | Drainliar | Drainliar | 24 | 1,162 | Small | Brute | Dark (Lv 2) | 0 | 0 | None | No |
| 1435 | Evil Druid | Evil Druid | 58 | 16,506 | Large | Undead | Undead (Lv 4) | 0 | 0 | None | No |
| 1444 | Chepet | Chepet | 42 | 4,950 | Medium | Demi-Human | Fire (Lv 1) | 0 | 0 | None | No |
| 1437 | Joker | Joker | 57 | 12,450 | Large | Demi-Human | Wind (Lv 4) | 0 | 0 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi