Found a total of 1885 record(s) across 95 page(s). Displaying result(s) 721-740.
| Monster ID | kRO Name | iRO Name | Level | HP | Size | Race | Element | Base EXP ▲ | Job EXP | Card ID | Custom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2540 | Faceworm Egg | Faceworm Egg | 140 | 10 | Medium | Insect | Poison (Lv 1) | 150 | 180 | 27166 | No |
| 2010 | Ox | Ox | 66 | 500,000 | Large | Demon | Ghost (Lv 1) | 150 | 150 | None | No |
| 2541 | Faceworm Larva | Faceworm Larva | 145 | 260,380 | Medium | Insect | Poison (Lv 2) | 150 | 180 | 27167 | No |
| 2398 | Little Poring | Little Poring | 1 | 40 | Small | Plant | Water (Lv 1) | 180 | 75 | 4545 | No |
| 1167 | Savage Babe | Savage Babe | 7 | 182 | Small | Brute | Earth (Lv 1) | 210 | 180 | 4017 | No |
| 2209 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | 4016 | No |
| 1051 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | 4016 | No |
| 2290 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | None | No |
| 1006 | Thief Bug | Thief Bug | 6 | 126 | Small | Insect | Neutral (Lv 3) | 255 | 75 | 4016 | No |
| 1076 | Skeleton | Skeleton | 10 | 234 | Medium | Undead | Undead (Lv 1) | 270 | 210 | 4025 | No |
| 1004 | Hornet | Hornet | 8 | 169 | Small | Insect | Wind (Lv 1) | 285 | 225 | 4019 | No |
| 2128 | Hornet | Hornet | 90 | 10,000 | Small | Insect | Wind (Lv 1) | 285 | 225 | 4019 | No |
| 2127 | Hornet | Hornet | 90 | 9,000 | Small | Insect | Wind (Lv 1) | 285 | 225 | 4019 | No |
| 1052 | Rocker | Rocker | 9 | 198 | Medium | Insect | Earth (Lv 1) | 300 | 240 | 4021 | No |
| 1107 | Desert Wolf Baby | Baby Desert Wolf | 9 | 164 | Small | Brute | Fire (Lv 1) | 300 | 240 | 4023 | No |
| 1858 | Plankton | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 345 | 270 | 4024 | No |
| 1161 | Plankton | Plankton | 10 | 354 | Small | Plant | Water (Lv 3) | 345 | 270 | 4024 | No |
| 3806 | Strange Egg | Strange Egg | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3790 | Sweets Drops | Sweets Drops | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
| 3733 | Melusine3 | Melusine3 | 2 | 45 | Medium | Plant | Fire (Lv 1) | 405 | 300 | None | No |
If you want information about Elite Monsters, please type the following in-game command "@mi