| Item ID | 581 | ||
|---|---|---|---|
| Identifier | Mushroom | ||
| Name | Edible Mushroom | Type | Healing |
| NPC Buy | 40 | Weight | 2 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 itemheal rand(20,30),0; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Edible Mushroom Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2026 | Runaway Dandelion Member | 100% | 90 | Demi-Human | Level 1 Dark |