| Item ID | 5003 | ||
|---|---|---|---|
| Identifier | Joker_Jester | ||
| Name | Joker Jester | Type | Armor |
| NPC Buy | 20 | Weight | 10 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 1 |
| Slots | 0 | Refineable | Yes |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Upper Headgear | ||
| Equip Upper | Normal / Upper / Baby | ||
| Equippable Jobs | All Jobs Except Novice | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 bonus bLuk,2; bonus bMdef,5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Joker Jester Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1267 | Carat | 0.2% | 51 | Demon | Level 2 Wind |