| Item ID | 4397 | ||
|---|---|---|---|
| Identifier | Tha_Despero_Card | ||
| Name | Despero of Thanatos Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Off Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bInt,getrefine()-6; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Despero of Thanatos Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1705 | Despero of Thanatos | 0.1% | 88 | Undead | Level 4 Ghost |