| Item ID | 4362 | ||
|---|---|---|---|
| Identifier | Harword_Card | ||
| Name | Howard Alt-Eisen Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bAspdRate,-5; bonus bHit,30; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Howard Alt-Eisen Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1636 | Howard Alt-Eisen | 0.1% | 83 | Demi-Human | Level 4 Water |