| Item ID | 4349 | ||
|---|---|---|---|
| Identifier | Erend_Card | ||
| Name | Errende Ebecee Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus4 bAutoSpellWhenHit,"AL_PNEUMA",1,50,0; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Errende Ebecee Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1655 | Errende Ebecee | 0.1% | 59 | Demi-Human | Level 2 Holy |